The Payout · Monthly report
Gambling fines in November 2022
Regulators tracked by Croupier imposed 5 sanctions on gambling companies in November 2022, worth about €429k in total. The largest was €400,000 against Toto Online B.V., imposed by Kansspelautoriteit (Netherlands Gambling Authority).
How the month compares
| Month | Decisions | Total, EUR |
|---|---|---|
| November 2022 | 5 | €429k |
| October 2022 | 2 | €35.2k |
| November 2021 | 3 | €287k |
Against October 2022 the total is about 12 times higher and the number of decisions is up 150%. Against November 2021 the total is up 50%.
By regulator
| Regulator | Decisions | Total, EUR |
|---|---|---|
| KSA Netherlands | 1 | €400k |
| DGOJ Spain | 1 | €10k |
| IRGC Iowa (US) | 2 | €9.6k |
| PGCB Pennsylvania (US) | 1 | €9.6k |
By type of breach
| Breach | Decisions |
|---|---|
| Advertising | 2 |
| Minors | 2 |
| Other | 2 |
| Safer gambling | 1 |
A decision can concern more than one type of breach.
All decisions in November 2022, largest first
| Date | Regulator | Company | Breaches | Amount | Status | Links |
|---|---|---|---|---|---|---|
| 25 Nov 2022 | KSANetherlands | Toto Online B.V. | Advertising, MinorsFine | €400,000 | Final | Regulator's notice |
| 11 Nov 2022 | DGOJSpain | CASINO BARCELONA INTERACTIVO, S.A. | Advertising, Safer gamblingFine | €10,000 | Final | Regulator's notice |
| 16 Nov 2022 | PGCBPennsylvania (US) | Greenwood Gaming and Entertainment, IncParx Casino | MinorsFine | $10,000≈ €9,604 | Final | Regulator's notice |
| 17 Nov 2022 | IRGCIowa (US) | Twin River Management Group, Inc.Bally Bet | OtherSettlement | $5,000≈ €4,802 | Final | Regulator's notice |
| 17 Nov 2022 | IRGCIowa (US) | Dubuque Racing Association, Ltd.Q Sportsbook | OtherSettlement | $5,000≈ €4,802 | Final | Regulator's notice |
About these figures
A sanction is counted in the month of the regulator's decision. The figures cover FINTRAC (Canada), IGC (Indiana (US)), IRGC (Iowa (US)), GSC (Isle of Man), FIAU (Malta), MGC (Massachusetts (US)), MGC (Missouri (US)), KSA (Netherlands), NGCB (Nevada (US)), NICC (New South Wales), Lotteritilsynet (Norway), AGCO (Ontario (Canada)), PGCB (Pennsylvania (US)), DGOJ (Spain), SWC (Tennessee (US)), UKGC (United Kingdom), FinCEN (United States), VGCCC (Victoria (Australia)); regulators that do not publish their decisions in a form we can read are not included, so this is not a total for the whole industry.
Regulators often publish a decision weeks after taking it, so the figures for a month can still rise; this page is rebuilt whenever a record is added. Last record for this month added 2026-10-06. Amounts are taken from the decisions; euro figures are converted at the European Central Bank reference rate on the date of the decision. How records are collected and checked.