The Payout · Coverage
Which regulators The Payout covers
The Payout holds 713 sanctions from 18 of the 154 regulators and enforcement bodies we have checked. This page lists every one of them, including those we do not cover and why.
Last checked
How to read this table
Covered means the database holds at least one sanction from that regulator, taken from its own published decision. “Data since” is the year of the earliest record we hold, not the year the regulator began publishing. Not covered means we hold nothing from that regulator: its site is closed to automated readers, it publishes no list of sanctions that we could find, or we have not added it yet. No amounts published means the regulator publishes enforcement action without stating a sum, and The Payout records only sanctions with a stated amount.
We do not work around access restrictions on regulators' sites. Where a site is closed to us, we ask the regulator for an official channel instead. A regulator missing from the database has not necessarily imposed no sanctions. How records are collected and checked.
Europe 4 of 37 covered
| Regulator | Country | Status | How we collect, or why not | Data since | Records |
|---|---|---|---|---|---|
| Financial Intelligence Analysis Unit (FIAU) | Malta | Covered | Published penalty notices | 2026 | 2 |
| Kansspelautoriteit | Netherlands | Covered | Published sanction decisions | 2015 | 67 |
| Lotteritilsynet | Norway | Covered | Regulator's news releases | 2025 | 7 |
| Dirección General de Ordenación del Juego (DGOJ) | Spain | Covered | Official register of sanction decisions | 2021 | 199 |
| State Revenue Committee | Armenia | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Federal Ministry of Finance (gambling) | Austria | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Gaming Commission (Kansspelcommissie) | Belgium | Not covered | No public list of sanctions found on the regulator's site | — | — |
| National Revenue Agency (gambling) | Bulgaria | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Ministry of Finance / Tax Administration | Croatia | Not covered | The regulator's site is not open to automated readers | — | — |
| Cyprus Gaming and Casino Supervision Commission | Cyprus | Not covered | No public list of sanctions found on the regulator's site | — | — |
| National Betting Authority | Cyprus | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Ministry of Finance (gambling) | Czechia | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Spillemyndigheden | Denmark | No amounts published | Publishes reprimands and orders without amounts; fines are set by the courts | — | — |
| Tax and Customs Board (gambling) | Estonia | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Finnish Supervisory Agency / National Police Board (gambling) | Finland | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Autorité nationale des jeux | France | Not covered | Sanctions committee decisions are public, but the sanctioned operator is not named in them | — | — |
| Revenue Service (gambling) | Georgia | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Gemeinsame Glücksspielbehörde der Länder | Germany | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Hellenic Gaming Commission | Greece | Not covered | No published sanction decisions found; the state register of acts holds only the commission's spending decisions | — | — |
| Supervisory Authority for Regulatory Affairs (SZTFH) | Hungary | Not covered | The regulator's site is not open to automated readers | — | — |
| Gambling Regulatory Authority of Ireland | Ireland | Not covered | No public list of sanctions found on the regulator's site | — | — |
| AGCOM (communications authority; gambling advertising) | Italy | Not covered | No public list of gambling advertising sanctions found in the authority's register of decisions | — | — |
| Agenzia delle Dogane e dei Monopoli | Italy | Not covered | The regulator's site is not open to automated readers | — | — |
| Lotteries and Gambling Supervisory Inspection | Latvia | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Office of Economic Affairs (gambling) | Liechtenstein | Not covered | The regulator's site is not open to automated readers | — | — |
| Gaming Control Authority | Lithuania | Not covered | The regulator's site is not open to automated readers | — | — |
| Malta Gaming Authority | Malta | No amounts published | Publishes licence suspensions and cancellations, almost always without an amount | — | — |
| Ministry of Finance / KAS (gambling) | Poland | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Serviço de Regulação e Inspeção de Jogos (SRIJ) | Portugal | Not covered | The regulator's site is not open to automated readers | — | — |
| Oficiul Național pentru Jocuri de Noroc (ONJN) | Romania | Not covered | The regulator's site is not open to automated readers | — | — |
| Games of Chance Administration | Serbia | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Office for the Regulation of Gambling (ÚRHH) | Slovakia | Not covered | The regulator's site is not open to automated readers | — | — |
| Financial Administration (gambling) | Slovenia | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Spelinspektionen | Sweden | Not covered | The list of decisions is not available to automated readers | — | — |
| Federal Gaming Board (ESBK) | Switzerland | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Gespa | Switzerland | Not covered | No public list of sanctions found on the regulator's site | — | — |
| PlayCity (state gambling agency) | Ukraine | Not covered | No public list of sanctions found on the regulator's site | — | — |
UK & Crown dependencies 2 of 5 covered
| Regulator | Country | Status | How we collect, or why not | Data since | Records |
|---|---|---|---|---|---|
| Gambling Supervision Commission | Isle of Man | Covered | Official register of civil penalties | 2024 | 5 |
| Gambling Commission | United Kingdom | Covered | Official register of regulatory actions | 2023 | 70 |
| Alderney Gambling Control Commission | Alderney | Not covered | The regulator's site is not open to automated readers | — | — |
| Gibraltar Gambling Division | Gibraltar | Not covered | The regulator's site is not open to automated readers | — | — |
| Jersey Gambling Commission | Jersey | No amounts published | Publishes directions, no fines on companies found | — | — |
United States 8 of 46 covered
| Regulator | Country | Status | How we collect, or why not | Data since | Records |
|---|---|---|---|---|---|
| Financial Crimes Enforcement Network (FinCEN) | United States | Covered | Published enforcement actions against casinos | 2015 | 9 |
| Indiana Gaming Commission | United States | Covered | Commission orders approving settlements | 2026 | 13 |
| Iowa Racing and Gaming Commission | United States | Covered | Commission meeting minutes | 2015 | 175 |
| Massachusetts Gaming Commission | United States | Covered | Published fine notices | 2025 | 20 |
| Missouri Gaming Commission | United States | Covered | Commission resolutions approving settlements | 2022 | 4 |
| Nevada Gaming Control Board / Commission | United States | Covered | Settlement announcements, counted once the Gaming Commission's meeting record shows the settlement was adopted | 2025 | 4 |
| Pennsylvania Gaming Control Board | United States | Covered | Regulator's press releases | 2022 | 76 |
| Tennessee Sports Wagering Council | United States | Covered | Regulator's news releases | 2025 | 13 |
| Arizona Department of Gaming | United States | Not covered | The regulator's site is not open to automated readers | — | — |
| Arkansas Racing Commission | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| California Gambling Control Commission | United States | Not covered | Commission meeting records are public, but no sanction amounts were found in them | — | — |
| Colorado Division of Gaming | United States | Not covered | Commission meeting records are public, but no sanction amounts were found in them | — | — |
| Connecticut DCP Gaming Division | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| DC Office of Lottery and Gaming | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Delaware Lottery / DGE | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Florida Gaming Control Commission | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Illinois Gaming Board | United States | Not covered | Publishes complaints (allegations); final decisions not yet added | — | — |
| Kansas Racing and Gaming Commission | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Kentucky Horse Racing and Gaming Corporation | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Louisiana Gaming Control Board | United States | Not covered | The regulator's site is not open to automated readers | — | — |
| Maine Gambling Control Unit | United States | Not covered | Commission meeting records are public, but no sanction amounts were found in them | — | — |
| Maryland Lottery and Gaming Control Agency | United States | Not covered | Commission meeting records are public, but no sanction amounts were found in them | — | — |
| Michigan Gaming Control Board | United States | Not covered | The regulator's site is not open to automated readers | — | — |
| Minnesota Gambling Control Board | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Mississippi Gaming Commission | United States | Not covered | The regulator's site is not open to automated readers | — | — |
| Montana Gambling Control Division | United States | Not covered | The regulator's site is not open to automated readers | — | — |
| National Indian Gaming Commission | United States | Not covered | The regulator's site is not open to automated readers | — | — |
| Nebraska Racing and Gaming Commission | United States | Not covered | The regulator's site is not open to automated readers | — | — |
| New Hampshire Lottery Commission | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| New Jersey Division of Gaming Enforcement | United States | Not covered | The regulator's site is not open to automated readers | — | — |
| New Mexico Gaming Control Board | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| New York State Gaming Commission | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| North Carolina State Lottery Commission (sports betting) | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| North Dakota Gaming Division | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Ohio Casino Control Commission | United States | Not covered | The regulator's site is not open to automated readers | — | — |
| Oklahoma Gaming Compliance Unit | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Oregon Lottery / State Police Gaming | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Puerto Rico Gaming Commission | United States | Not covered | The regulator's site is not open to automated readers | — | — |
| Rhode Island Lottery | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| South Dakota Commission on Gaming | United States | Not covered | Commission meeting records are public, but no sanction amounts were found in them | — | — |
| Vermont Department of Liquor and Lottery | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Virginia Lottery (gaming compliance) | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Washington State Gambling Commission | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| West Virginia Lottery | United States | Not covered | The regulator's site is not open to automated readers | — | — |
| Wisconsin Division of Gaming | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Wyoming Gaming Commission | United States | Not covered | No public list of sanctions found on the regulator's site | — | — |
Canada 2 of 10 covered
| Regulator | Country | Status | How we collect, or why not | Data since | Records |
|---|---|---|---|---|---|
| Alcohol and Gaming Commission of Ontario (AGCO) | Canada | Covered | Regulator's news releases | 2024 | 13 |
| FINTRAC (financial intelligence unit) | Canada | Covered | Published penalty notices for the casino sector | 2025 | 6 |
| Alberta Gaming, Liquor and Cannabis (AGLC) | Canada | Not covered | No public list of sanctions found on the regulator's site | — | — |
| BC Gaming Policy and Enforcement Branch | Canada | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Kahnawà:ke Gaming Commission | Canada | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Liquor, Gaming and Cannabis Authority of Manitoba | Canada | Not covered | Yearly lists of compliance orders are published; almost all concern liquor licences | — | — |
| New Brunswick Gaming Control | Canada | Not covered | The regulator's site is not open to automated readers | — | — |
| Nova Scotia Alcohol, Gaming, Fuel and Tobacco Division | Canada | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Régie des alcools, des courses et des jeux (Quebec) | Canada | Not covered | The regulator's site is not open to automated readers | — | — |
| Saskatchewan Liquor and Gaming Authority (SLGA) | Canada | Not covered | The regulator's site is not open to automated readers | — | — |
Latin America 0 of 14 covered
| Regulator | Country | Status | How we collect, or why not | Data since | Records |
|---|---|---|---|---|---|
| IPLyC (Province of Buenos Aires) | Argentina | Not covered | No public list of sanctions found on the regulator's site | — | — |
| LOTBA (City of Buenos Aires) | Argentina | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Gaming Board for The Bahamas | Bahamas | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Secretaria de Prêmios e Apostas | Brazil | Not covered | Decisions are published as scanned images that cannot be read reliably | — | — |
| Superintendencia de Casinos de Juego | Chile | Not covered | Sanction proceedings are published; fines are set in tax units, not in a currency amount | — | — |
| Coljuegos | Colombia | Not covered | Sanctions appear in the regulator's news; not yet added | — | — |
| Dirección de Casinos y Juegos de Azar | Dominican Republic | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Betting, Gaming and Lotteries Commission | Jamaica | Not covered | No public list of sanctions found on the regulator's site | — | — |
| SEGOB Dirección General de Juegos y Sorteos | Mexico | Not covered | The regulator's site is not open to automated readers | — | — |
| Junta de Control de Juegos | Panama | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Comisión Nacional de Juegos de Azar (CONAJZAR) | Paraguay | Not covered | The regulator's site is not open to automated readers | — | — |
| MINCETUR (gaming directorate) | Peru | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Gambling (Gaming and Betting) Control Commission | Trinidad and Tobago | Not covered | The regulator's site is not open to automated readers | — | — |
| Dirección General de Casinos | Uruguay | Not covered | The regulator's site is not open to automated readers | — | — |
Africa 0 of 15 covered
| Regulator | Country | Status | How we collect, or why not | Data since | Records |
|---|---|---|---|---|---|
| Gambling Authority | Botswana | Not covered | No public list of sanctions found on the regulator's site | — | — |
| National Lottery Administration | Ethiopia | Not covered | The regulator's site is not open to automated readers | — | — |
| Gaming Commission of Ghana | Ghana | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Gambling Regulatory Authority of Kenya | Kenya | Not covered | The regulator's site is not open to automated readers | — | — |
| Malawi Gaming and Lotteries Authority | Malawi | Not covered | The regulator's site is not open to automated readers | — | — |
| Gambling Regulatory Authority | Mauritius | Not covered | The regulator's site is not open to automated readers | — | — |
| Lagos State Lotteries and Gaming Authority | Nigeria | Not covered | No public list of sanctions found on the regulator's site | — | — |
| National Lottery Regulatory Commission | Nigeria | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Gauteng Gambling Board | South Africa | Not covered | No public list of sanctions found on the regulator's site | — | — |
| KwaZulu-Natal Economic Regulatory Authority | South Africa | Not covered | The regulator's site is not open to automated readers | — | — |
| National Gambling Board | South Africa | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Western Cape Gambling and Racing Board | South Africa | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Gaming Board of Tanzania | Tanzania | Not covered | No public list of sanctions found on the regulator's site | — | — |
| National Lotteries and Gaming Regulatory Board | Uganda | Not covered | The regulator's site is not open to automated readers | — | — |
| Betting Control and Licensing Board | Zambia | Not covered | The regulator's site is not open to automated readers | — | — |
Asia 0 of 8 covered
| Regulator | Country | Status | How we collect, or why not | Data since | Records |
|---|---|---|---|---|---|
| Commercial Gambling Management Commission | Cambodia | Not covered | The regulator's site is not open to automated readers | — | — |
| Japan Casino Regulatory Commission | Japan | Not covered | The regulator's site is not open to automated readers | — | — |
| Gaming Inspection and Coordination Bureau (DICJ) | Macau | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Cagayan Economic Zone Authority (CEZA) | Philippines | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Philippine Amusement and Gaming Corporation (PAGCOR) | Philippines | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Gambling Regulatory Authority | Singapore | Not covered | Publishes penalties by financial year, without decision dates | — | — |
| National Gambling Control Commission | South Korea | Not covered | No public list of sanctions found on the regulator's site | — | — |
| General Commercial Gaming Regulatory Authority (GCGRA) | United Arab Emirates | No amounts published | Publishes warnings without amounts | — | — |
Australia & New Zealand 2 of 12 covered
| Regulator | Country | Status | How we collect, or why not | Data since | Records |
|---|---|---|---|---|---|
| NSW Independent Casino Commission | Australia | Covered | Casino commission's media releases | 2024 | 7 |
| Victorian Gambling and Casino Control Commission (VGCCC) | Australia | Covered | Regulator's media releases | 2024 | 23 |
| ACT Gambling and Racing Commission | Australia | Not covered | The regulator's site is not open to automated readers | — | — |
| AUSTRAC (financial intelligence unit) | Australia | Not covered | The regulator's site is not open to automated readers | — | — |
| Australian Communications and Media Authority (ACMA) | Australia | Not covered | The regulator's site is not open to automated readers | — | — |
| Consumer and Business Services (gambling) | Australia | Not covered | The regulator's site is not open to automated readers | — | — |
| Gaming and Wagering Commission of WA | Australia | Not covered | Fines appear in government announcements; not yet added | — | — |
| Liquor & Gaming NSW | Australia | Not covered | Fines appear in the regulator's news; not yet added | — | — |
| NT Racing and Wagering Commission | Australia | Not covered | The regulator's site is not open to automated readers | — | — |
| Office of Liquor and Gaming Regulation (Queensland) | Australia | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Tasmanian Liquor and Gaming Commission | Australia | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Department of Internal Affairs (gambling) | New Zealand | Not covered | No public list of sanctions found on the regulator's site | — | — |
Offshore 0 of 7 covered
| Regulator | Country | Status | How we collect, or why not | Data since | Records |
|---|---|---|---|---|---|
| Anjouan Offshore Finance Authority (gaming) | Anjouan | No amounts published | Publishes suspended and revoked licences, without amounts | — | — |
| Antigua FSRC Gaming Division | Antigua and Barbuda | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Belize Gaming Control Board | Belize | Not covered | The regulator's site is not open to automated readers | — | — |
| Tobique Gaming Commission | Canada (First Nation) | Not covered | The regulator's site is not open to automated readers | — | — |
| Curaçao Gaming Authority | Curaçao | No amounts published | No list of sanction decisions is published | — | — |
| Nevis Online Gaming Authority | Nevis | Not covered | No public list of sanctions found on the regulator's site | — | — |
| Vanuatu Gaming Authority | Vanuatu | Not covered | The regulator's site is not open to automated readers | — | — |
Know of a published register we have missed, or work at a regulator and can point us to one? editor@croupier.media.