The Payout · Monthly report
Gambling fines in September 2022
Croupier recorded 8 sanctions on gambling companies in September 2022 from 2 regulators, worth about €438k in total. The largest was $160,000 against Mount Airy #1 LLC, imposed by the Pennsylvania Gaming Control Board.
How the month compares
| Month | Decisions | Total, EUR |
|---|---|---|
| September 2022 | 8 | €438k |
| August 2022 | 2 | €66.9k |
| September 2021 | 0 | €0 |
Compared for the same regulators; “no data” means the database does not reach back that far for them. Against August 2022 the total is about 7 times higher and the number of decisions is about 4 times higher.
By regulator
| Regulator | Decisions | Total, EUR |
|---|---|---|
| PGCB Pennsylvania (US) | 3 | €283k |
| IRGC Iowa (US) | 5 | €155k |
By type of breach
| Breach | Decisions |
|---|---|
| Player funds | 3 |
| Reporting | 2 |
| Safer gambling | 2 |
| Minors | 1 |
| Other | 1 |
A decision can concern more than one type of breach.
All decisions in September 2022, largest first
| Date | Regulator | Company | Breaches | Amount | Status | Links |
|---|---|---|---|---|---|---|
| 21 Sep 2022 | PGCBPennsylvania (US) | Mount Airy #1 LLCMount Airy Casino Resort | MinorsFine | $160,000≈ €161,518 | Final | Regulator's notice |
| 21 Sep 2022 | PGCBPennsylvania (US) | Mount Airy #1 LLCMount Airy Casino Resort | ReportingFine | $100,825≈ €101,782 | Final | Regulator's notice |
| 29 Sep 2022 | IRGCIowa (US) | Elite Hospitality Group, LLCELITE Sportsbook | Player fundsSettlement | $60,000≈ €61,817 | Final | Regulator's notice |
| 29 Sep 2022 | IRGCIowa (US) | BetMGM, LLCBetMGM | Player fundsSettlement | $60,000≈ €61,817 | Final | Regulator's notice |
| 29 Sep 2022 | IRGCIowa (US) | SCE Partners, LLCHard Rock Sportsbook | Player fundsSettlement | $20,000≈ €20,606 | Final | Regulator's notice |
| 21 Sep 2022 | PGCBPennsylvania (US) | Pilot Travel Centers LLC; PJF Southeast LLC | Reporting, OtherFine | $20,000≈ €20,190 | Final | Regulator's notice |
| 29 Sep 2022 | IRGCIowa (US) | Unibet Iowa LLCUnibet | Safer gamblingSettlement | $5,000≈ €5,151 | Final | Regulator's notice |
| 29 Sep 2022 | IRGCIowa (US) | Fubo Gaming, Inc. | Safer gamblingSettlement | $5,000≈ €5,151 | Final | Regulator's notice |
About these figures
A sanction is counted in the month of the regulator's decision. The figures cover FINTRAC (Canada), IGC (Indiana (US)), IRGC (Iowa (US)), GSC (Isle of Man), FIAU (Malta), MGC (Massachusetts (US)), MGC (Missouri (US)), KSA (Netherlands), NGCB (Nevada (US)), NICC (New South Wales), Lotteritilsynet (Norway), AGCO (Ontario (Canada)), PGCB (Pennsylvania (US)), DGOJ (Spain), Spelinspektionen (Sweden), SWC (Tennessee (US)), UKGC (United Kingdom), FinCEN (United States), VGCCC (Victoria (Australia)); regulators that do not publish their decisions in a form we can read are not included, so this is not a total for the whole industry. See which regulators are covered and which are not.
Regulators often publish a decision weeks after taking it, so the figures for a month can still rise; this page is rebuilt whenever a record is added. Last record for this month added 2026-10-06. Amounts are taken from the decisions; euro figures are converted at the European Central Bank reference rate on the date of the decision. How records are collected and checked.