The Payout · By regulator
IRGC fines in Iowa
Croupier has recorded 175 fines, penalties and settlements imposed by the Iowa Racing and Gaming Commission on gambling companies since January 2015, worth about €2.53m in total. The largest was $100,000 against IOC Black Hawk County, Inc. on 5 Oct 2023.
By year
| Year | Decisions | Total, EUR | Largest |
|---|---|---|---|
| 2026 | 6 | €114k | $50k Betfair Interactive US LLC |
| 2025 | 27 | €405k | $40k Catfish Bend Casinos II, LLC |
| 2024 | 28 | €342k | $20k Wild Rose Jefferson, LLC |
| 2023 | 27 | €351k | $100k IOC Black Hawk County, Inc. |
| 2022 | 19 | €448k | $75k Betfair Interactive US LLC |
| 2021 | 13 | €244k | $60k Iowa West Racing Association |
| 2020 | 18 | €149k | $20k Prairie Meadows Racetrack and Casino, Inc. |
| 2019 | 12 | €188k | $30k Iowa West Racing Association |
| 2018 | 8 | €88.1k | $20k Prairie Meadows Racetrack and Casino, Inc. |
| 2017 | 6 | €54.4k | $20k Dubuque Racing Association, Ltd. |
| 2016 | 6 | €53.6k | $20k IOC Black Hawk County, Inc. |
| 2015 | 5 | €98.5k | $60k HGI-Lakeside, LLC |
Counted by the year of the decision. Regulators often publish a decision weeks after taking it, so the latest year can still rise.
All IRGC decisions, newest first
| Date | Regulator | Company | Breaches | Amount | Status | Links |
|---|---|---|---|---|---|---|
| 24 Jul 2026 | IRGCIowa (US) | Betfair Interactive US LLCFanDuel · Flutter Entertainment † | OtherSettlement | $45,000≈ €39,553 | Final | Regulator's notice |
| 24 Jul 2026 | IRGCIowa (US) | Betfair Interactive US LLCFanDuel · Flutter Entertainment † | OtherSettlement | $50,000≈ €43,948 | Final | Regulator's notice |
| 23 Apr 2026 | IRGCIowa (US) | Hillside (Iowa) LLCbet365 | OtherSettlement | $5,000≈ €4,276 | Final | Regulator's notice |
| 5 Mar 2026 | IRGCIowa (US) | Rhythm City Casino, LLC | OtherSettlement | $5,000≈ €4,304 | Final | Regulator's notice |
| 15 Jan 2026 | IRGCIowa (US) | Diamond Jo Worth, LLC | MinorsSettlement | $20,000≈ €17,206 | Final | Regulator's notice |
| 15 Jan 2026 | IRGCIowa (US) | Churchill Downs Technology Initiative CompanyChurchill Downs | Safer gamblingSettlement | $5,000≈ €4,301 | Final | Regulator's notice |
| 20 Nov 2025 | IRGCIowa (US) | Catfish Bend Casinos II, LLCCatfish Bend Casino | TechnicalSettlement | $40,000≈ €34,740 | Final | Regulator's notice |
| 20 Nov 2025 | IRGCIowa (US) | Casino Queen Marquette, LLC | Safer gamblingSettlement | $10,000≈ €8,685 | Final | Regulator's notice |
| 20 Nov 2025 | IRGCIowa (US) | Bally's Management Group, LLC | Other, ReportingSettlement | $10,000≈ €8,685 | Final | Regulator's notice |
| 2 Oct 2025 | IRGCIowa (US) | Diamond Jo Worth, LLC | Safer gamblingSettlement | $5,000≈ €4,254 | Final | Regulator's notice |
| 2 Oct 2025 | IRGCIowa (US) | Diamond Jo, LLC | Safer gamblingSettlement | $5,000≈ €4,254 | Final | Regulator's notice |
| 28 Aug 2025 | IRGCIowa (US) | Iowa West Racing AssociationHorseshoe Casino Council Bluffs | MinorsFine | $20,000≈ €17,129 | Final | Regulator's notice |
| 28 Aug 2025 | IRGCIowa (US) | FBG Iowa LLC | MinorsFine | $20,000≈ €17,129 | Final | Regulator's notice |
| 28 Aug 2025 | IRGCIowa (US) | Ameristar Casino Council Bluffs, LLC | Safer gamblingFine | $10,000≈ €8,565 | Final | Regulator's notice |
| 11 Jul 2025 | IRGCIowa (US) | Betfair Interactive US LLCFanDuel · Flutter Entertainment † | Safer gambling, ReportingSettlement | $30,000≈ €25,678 | Final | Regulator's notice |
| 11 Jul 2025 | IRGCIowa (US) | Betfair Interactive US LLCFanDuel · Flutter Entertainment † | OtherSettlement | $25,000≈ €21,399 | Final | Regulator's notice |
| 11 Jul 2025 | IRGCIowa (US) | Betfair Interactive US LLCFanDuel · Flutter Entertainment † | OtherSettlement | $20,000≈ €17,119 | Final | Regulator's notice |
| 24 Apr 2025 | IRGCIowa (US) | Rush Street Interactive IA, LLCRush Street Interactive | Other, ReportingSettlement | $10,000≈ €8,790 | Final | Regulator's notice |
| 24 Apr 2025 | IRGCIowa (US) | Prairie Meadows Racetrack and Casino, Inc. | MinorsSettlement | $20,000≈ €17,581 | Final | Regulator's notice |
| 24 Apr 2025 | IRGCIowa (US) | BetMGM, LLC | OtherSettlement | $15,000≈ €13,186 | Final | Regulator's notice |
| 24 Apr 2025 | IRGCIowa (US) | BetMGM, LLC | OtherSettlement | $10,000≈ €8,790 | Final | Regulator's notice |
| 24 Apr 2025 | IRGCIowa (US) | BetMGM, LLC | OtherSettlement | $5,000≈ €4,395 | Final | Regulator's notice |
| 24 Apr 2025 | IRGCIowa (US) | BetMGM, LLC | Safer gamblingSettlement | $20,000≈ €17,581 | Final | Regulator's notice |
| 6 Mar 2025 | IRGCIowa (US) | Rhythm City Casino, LLCRhythm City Casino | MinorsFine | $20,000≈ €18,525 | Final | Regulator's notice |
| 6 Mar 2025 | IRGCIowa (US) | PointsBet Iowa LLCPointsBet | OtherFine | $20,000≈ €18,525 | Final | Regulator's notice |
| 6 Feb 2025 | IRGCIowa (US) | Penn Sports Interactive, LLC | Safer gamblingSettlement | $20,000≈ €19,305 | Final | Regulator's notice |
| 6 Feb 2025 | IRGCIowa (US) | IOC Black Hawk County, Inc. | Safer gamblingSettlement | $10,000≈ €9,653 | Final | Regulator's notice |
| 6 Feb 2025 | IRGCIowa (US) | Grand Falls Casino Resort, LLC | MinorsSettlement | $30,000≈ €28,958 | Final | Regulator's notice |
| 6 Feb 2025 | IRGCIowa (US) | Grand Falls Casino Resort, LLC | MinorsSettlement | $20,000≈ €19,305 | Final | Regulator's notice |
| 6 Feb 2025 | IRGCIowa (US) | Circa Sports LLC | OtherSettlement | $20,000≈ €19,305 | Final | Regulator's notice |
| 6 Feb 2025 | IRGCIowa (US) | Churchill Downs Technology Initiatives CompanyChurchill Downs | Safer gamblingSettlement | $20,000≈ €19,305 | Final | Regulator's notice |
| 6 Feb 2025 | IRGCIowa (US) | Ameristar Casino Council Bluffs, Inc. | Safer gamblingSettlement | $5,000≈ €4,826 | Final | Regulator's notice |
| 23 Jan 2025 | IRGCIowa (US) | Grand Falls Casino Resort, LLC | Safer gamblingSettlement | $10,000≈ €9,612 | Final | Regulator's notice |
| 21 Nov 2024 | IRGCIowa (US) | Wild Rose Jefferson, LLC | MinorsSettlement | $20,000≈ €18,936 | Final | Regulator's notice |
| 21 Nov 2024 | IRGCIowa (US) | Riverside Casino and Golf Resort, LLC | MinorsSettlement | $20,000≈ €18,936 | Final | Regulator's notice |
| 3 Oct 2024 | IRGCIowa (US) | Crown IA Gaming LLCDraftKings · DraftKings | OtherSettlement | $5,000≈ €4,529 | Final | Regulator's notice |
| 3 Oct 2024 | IRGCIowa (US) | Crown DFS Inc.DraftKings · DraftKings | OtherSettlement | $10,000≈ €9,059 | Final | Regulator's notice |
| 29 Aug 2024 | IRGCIowa (US) | Sports Information Group, LLCDRF Sportsbook | OtherSettlement | $10,000≈ €9,019 | Final | Regulator's notice |
| 29 Aug 2024 | IRGCIowa (US) | Iowa West Racing Association d/b/a Horseshoe Casino Council BluffsHorseshoe Casino Council Bluffs · Caesars | Safer gamblingSettlement | $20,000≈ €18,038 | Final | Regulator's notice |
| 29 Aug 2024 | IRGCIowa (US) | Harveys Iowa Management Company LLCHarrah's · Caesars | Safer gamblingSettlement | $10,000≈ €9,019 | Final | Regulator's notice |
| 8 Jul 2024 | IRGCIowa (US) | Tipico Iowa, LLCTipico Sportsbook · Tipico | OtherFine | $15,000≈ €13,844 | Final | Regulator's notice |
| 8 Jul 2024 | IRGCIowa (US) | Tipico Iowa, LLCTipico Sportsbook · Tipico | OtherFine | $5,000≈ €4,615 | Final | Regulator's notice |
| 8 Jul 2024 | IRGCIowa (US) | Prairie Meadows Racetrack and Casino, Inc. | MinorsFine | $20,000≈ €18,459 | Final | Regulator's notice |
| 8 Jul 2024 | IRGCIowa (US) | Prairie Meadows Racetrack and Casino, Inc. | OtherFine | $5,000≈ €4,615 | Final | Regulator's notice |
| 18 Apr 2024 | IRGCIowa (US) | SCE Partners, LLCHard Rock | Safer gamblingFine | $20,000≈ €18,728 | Final | Regulator's notice |
| 18 Apr 2024 | IRGCIowa (US) | SCE Partners, LLCHard Rock | Safer gamblingFine | $5,000≈ €4,682 | Final | Regulator's notice |
| 18 Apr 2024 | IRGCIowa (US) | Rush Street Interactive IA, LLCRush Street Interactive, L.P. | Safer gamblingFine | $20,000≈ €18,728 | Final | Regulator's notice |
| 18 Apr 2024 | IRGCIowa (US) | Rush Street Interactive IA, LLCRush Street Interactive, L.P. | Safer gambling, ReportingFine | $5,000≈ €4,682 | Final | Regulator's notice |
| 18 Apr 2024 | IRGCIowa (US) | Grand Falls Casino Resort, LLC | MinorsFine | $20,000≈ €18,728 | Final | Regulator's notice |
| 18 Apr 2024 | IRGCIowa (US) | Betfred Sports (Iowa) LLCBetfred Sportsbook | OtherFine | $15,000≈ €14,046 | Final | Regulator's notice |
| 18 Apr 2024 | IRGCIowa (US) | Betfred Sports (Iowa) LLCBetfred Sportsbook | OtherFine | $10,000≈ €9,364 | Final | Regulator's notice |
| 5 Mar 2024 | IRGCIowa (US) | PointsBet Iowa LLC | Safer gambling, AdvertisingSettlement | $10,000≈ €9,217 | Final | Regulator's notice |
| 5 Mar 2024 | IRGCIowa (US) | Dubuque Racing Association, Ltd | Safer gamblingSettlement | $5,000≈ €4,609 | Final | Regulator's notice |
| 5 Mar 2024 | IRGCIowa (US) | BetMGM, LLC | Safer gamblingSettlement | $20,000≈ €18,435 | Final | Regulator's notice |
| 5 Mar 2024 | IRGCIowa (US) | Bally's Management Group, LLC | ReportingSettlement | $15,000≈ €13,826 | Final | Regulator's notice |
| 25 Jan 2024 | IRGCIowa (US) | Rhythm City Casino, LLC | OtherSettlement | $5,000≈ €4,585 | Final | Regulator's notice |
| 25 Jan 2024 | IRGCIowa (US) | FanDuel, Inc. | Safer gamblingSettlement | $20,000≈ €18,340 | Final | Regulator's notice |
| 25 Jan 2024 | IRGCIowa (US) | Digital Gaming Corporation USA | ReportingSettlement | $10,000≈ €9,170 | Final | Regulator's notice |
| 25 Jan 2024 | IRGCIowa (US) | Betfair Interactive US LLCFlutter Entertainment † | Safer gamblingSettlement | $20,000≈ €18,340 | Final | Regulator's notice |
| 25 Jan 2024 | IRGCIowa (US) | Betfair Interactive US LLCFlutter Entertainment † | TechnicalSettlement | $10,000≈ €9,170 | Final | Regulator's notice |
| 25 Jan 2024 | IRGCIowa (US) | Ameristar Casino Council Bluffs, Inc. | OtherSettlement | $20,000≈ €18,340 | Final | Regulator's notice |
| 16 Nov 2023 | IRGCIowa (US) | Riverside Casino and Golf Resort, LLCElite Casinos Resorts, LLC | Safer gamblingSettlement | $5,000≈ €4,601 | Final | Regulator's notice |
| 16 Nov 2023 | IRGCIowa (US) | Rhythm City Casino, LLCElite Casinos Resorts, LLC | Safer gamblingSettlement | $5,000≈ €4,601 | Final | Regulator's notice |
| 16 Nov 2023 | IRGCIowa (US) | HGI-Lakeside, LLCLakeside | MinorsSettlement | $40,000≈ €36,805 | Final | Regulator's notice |
| 16 Nov 2023 | IRGCIowa (US) | Grand Falls Casino Resort, LLCElite Casinos Resorts, LLC | Safer gamblingSettlement | $5,000≈ €4,601 | Final | Regulator's notice |
| 16 Nov 2023 | IRGCIowa (US) | Elite Hospitality Group, LLCElite Casinos Resorts, LLC | Player fundsSettlement | $1,000≈ €920 | Final | Regulator's notice |
| 16 Nov 2023 | IRGCIowa (US) | Elite Hospitality Group, LLCElite Casinos Resorts, LLC | Safer gamblingSettlement | $5,000≈ €4,601 | Final | Regulator's notice |
| 5 Oct 2023 | IRGCIowa (US) | Penn Sports Interactive, LLCBarstool Sportsbook | OtherSettlement | $10,000≈ €9,500 | Final | Regulator's notice |
| 5 Oct 2023 | IRGCIowa (US) | IOC Black Hawk County, Inc.Isle Casino Hotel Waterloo | Safer gambling, OtherSettlement | $100,000≈ €95,003 | Final | Regulator's notice |
| 5 Oct 2023 | IRGCIowa (US) | Huckleberry Fun City | OtherSettlement | $20,000≈ €19,001 | Final | Regulator's notice |
| 5 Oct 2023 | IRGCIowa (US) | Circa Sports Iowa LLC | Safer gambling, ReportingSettlement | $5,000≈ €4,750 | Final | Regulator's notice |
| 5 Oct 2023 | IRGCIowa (US) | Ameristar Casino Council Bluffs, Inc. | MinorsSettlement | $20,000≈ €19,001 | Final | Regulator's notice |
| 5 Oct 2023 | IRGCIowa (US) | Ameristar Casino Council Bluffs, Inc. | OtherSettlement | $5,000≈ €4,750 | Final | Regulator's notice |
| 5 Oct 2023 | IRGCIowa (US) | Ameristar Casino Council Bluffs, Inc. | OtherSettlement | $10,000≈ €9,500 | Final | Regulator's notice |
| 24 Aug 2023 | IRGCIowa (US) | Rush Street Interactive IA, LLCBetRivers · Rush Street Interactive | OtherSettlement | $5,000≈ €4,613 | Final | Regulator's notice |
| 24 Aug 2023 | IRGCIowa (US) | American Wagering, Inc.Caesars Sportsbook | OtherSettlement | $10,000≈ €9,225 | Final | Regulator's notice |
| 7 Jul 2023 | IRGCIowa (US) | Churchill Downs Technology Initiatives CompanyTwinSpires · Churchill Downs | Safer gambling, ReportingSettlement | $7,500≈ €6,888 | Final | Regulator's notice |
| 7 Jul 2023 | IRGCIowa (US) | Casino Queen Marquette, Inc. | Safer gamblingSettlement | $5,000≈ €4,592 | Final | Regulator's notice |
| 20 Apr 2023 | IRGCIowa (US) | Xpressbet, LLCXpressbet | Safer gamblingSettlement | $10,000≈ €9,137 | Final | Regulator's notice |
| 20 Apr 2023 | IRGCIowa (US) | Xpressbet, LLCXpressbet | Safer gamblingSettlement | $5,000≈ €4,569 | Final | Regulator's notice |
| 20 Apr 2023 | IRGCIowa (US) | Sports Information Group, LLCDaily Racing Form Sportsbook (DRF Sportsbook) · Affinity Gaming | Safer gamblingSettlement | $5,000≈ €4,569 | Final | Regulator's notice |
| 20 Apr 2023 | IRGCIowa (US) | PointsBet IowaPointsBet | OtherSettlement | $1,000≈ €914 | Final | Regulator's notice |
| 20 Apr 2023 | IRGCIowa (US) | PointsBet IowaPointsBet | OtherSettlement | $10,000≈ €9,137 | Final | Regulator's notice |
| 20 Apr 2023 | IRGCIowa (US) | BetMGM, LLCBetMGM | Safer gamblingSettlement | $20,000≈ €18,275 | Final | Regulator's notice |
| 2 Mar 2023 | IRGCIowa (US) | Rush Street Interactive IA, LLCBetRivers · Rush Street Interactive | OtherSettlement | $20,000≈ €18,859 | Final | Regulator's notice |
| 2 Mar 2023 | IRGCIowa (US) | Iowa West Racing AssociationHorseshoe Casino | Safer gamblingSettlement | $20,000≈ €18,859 | Final | Regulator's notice |
| 2 Mar 2023 | IRGCIowa (US) | Diamond Jo Worth, LLC | MinorsSettlement | $20,000≈ €18,859 | Final | Regulator's notice |
| 26 Jan 2023 | IRGCIowa (US) | Diamond Jo, LLCDiamond Jo | Safer gambling, ReportingSettlement | $5,000≈ €4,589 | Final | Regulator's notice |
| 17 Nov 2022 | IRGCIowa (US) | Twin River Management Group, Inc.Bally Bet | OtherSettlement | $5,000≈ €4,802 | Final | Regulator's notice |
| 17 Nov 2022 | IRGCIowa (US) | Dubuque Racing Association, Ltd.Q Sportsbook | OtherSettlement | $5,000≈ €4,802 | Final | Regulator's notice |
| 29 Sep 2022 | IRGCIowa (US) | Unibet Iowa LLCUnibet | Safer gamblingSettlement | $5,000≈ €5,151 | Final | Regulator's notice |
| 29 Sep 2022 | IRGCIowa (US) | SCE Partners, LLCHard Rock Sportsbook | Player fundsSettlement | $20,000≈ €20,606 | Final | Regulator's notice |
| 29 Sep 2022 | IRGCIowa (US) | Fubo Gaming, Inc. | Safer gamblingSettlement | $5,000≈ €5,151 | Final | Regulator's notice |
| 29 Sep 2022 | IRGCIowa (US) | Elite Hospitality Group, LLCELITE Sportsbook | Player fundsSettlement | $60,000≈ €61,817 | Final | Regulator's notice |
| 29 Sep 2022 | IRGCIowa (US) | BetMGM, LLCBetMGM | Player fundsSettlement | $60,000≈ €61,817 | Final | Regulator's notice |
| 24 Aug 2022 | IRGCIowa (US) | American Wagering, Inc.Caesars Sportsbook/William Hill | Player fundsSettlement | $60,000≈ €59,032 | Final | Regulator's notice |
| 8 Jul 2022 | IRGCIowa (US) | PointsBet Iowa LLC | ReportingSettlement | $10,000≈ €9,840 | Final | Regulator's notice |
| 8 Jul 2022 | IRGCIowa (US) | PointsBet Iowa LLC | OtherSettlement | $5,000≈ €4,920 | Final | Regulator's notice |
| 8 Jul 2022 | IRGCIowa (US) | IOC Black Hawk County, Inc.Isle Casino Hotel Waterloo | MinorsSettlement | $20,000≈ €19,679 | Final | Regulator's notice |
| 8 Jul 2022 | IRGCIowa (US) | Diamond Jo, LLC | MinorsSettlement | $20,000≈ €19,679 | Final | Regulator's notice |
| 8 Jul 2022 | IRGCIowa (US) | Betfair Interactive US LLCFanDuel · Flutter Entertainment † | OtherSettlement | $75,000≈ €73,797 | Final | Regulator's notice |
| 2 Jun 2022 | IRGCIowa (US) | Catfish Bend Casinos II, L.C. | MinorsSettlement | $40,000≈ €37,411 | Final | Regulator's notice |
| 14 Apr 2022 | IRGCIowa (US) | Prairie Meadows Racetrack and Casino, Inc.Prairie Meadows Racetrack & Casino | MinorsSettlement | $20,000≈ €18,474 | Final | Regulator's notice |
| 14 Apr 2022 | IRGCIowa (US) | Prairie Meadows Racetrack and Casino, Inc.Prairie Meadows Racetrack & Casino | Safer gamblingSettlement | $5,000≈ €4,619 | Final | Regulator's notice |
| 14 Apr 2022 | IRGCIowa (US) | FanDuel, Inc. | Safer gamblingSettlement | $10,000≈ €9,237 | Final | Regulator's notice |
| 14 Apr 2022 | IRGCIowa (US) | Betfair Interactive US LLCFlutter Entertainment † | Safer gambling, ReportingSettlement | $10,000≈ €9,237 | Final | Regulator's notice |
| 13 Jan 2022 | IRGCIowa (US) | Riverside Casino & Golf Resort, LLC | MinorsSettlement | $20,000≈ €17,447 | Final | Regulator's notice |
| 18 Nov 2021 | IRGCIowa (US) | Wild Rose Clinton, L.L.C. | Safer gamblingSettlement | $10,000≈ €8,814 | Final | Regulator's notice |
| 21 Oct 2021 | IRGCIowa (US) | Prairie Meadows Racetrack & Casino, Inc.Prairie Meadows Racetrack and Casino | MinorsSettlement | $20,000≈ €17,187 | Final | Regulator's notice |
| 21 Oct 2021 | IRGCIowa (US) | Iowa West Racing AssociationHorseshoe Casino Council Bluffs | MinorsSettlement | $60,000≈ €51,560 | Final | Regulator's notice |
| 21 Oct 2021 | IRGCIowa (US) | Diamond Jo Worth, LLC | MinorsSettlement | $20,000≈ €17,187 | Final | Regulator's notice |
| 21 Oct 2021 | IRGCIowa (US) | Catfish Bend Casino II, L.L.C. | MinorsSettlement | $30,000≈ €25,780 | Final | Regulator's notice |
| 15 Jul 2021 | IRGCIowa (US) | Wild Rose Jefferson, L.L.C. | MinorsSettlement | $20,000≈ €16,936 | Final | Regulator's notice |
| 15 Jul 2021 | IRGCIowa (US) | PointsBet Iowa LLC | Safer gambling, TechnicalSettlement | $7,500≈ €6,351 | Final | Regulator's notice |
| 15 Jul 2021 | IRGCIowa (US) | American Wagering, Inc.William Hill Race Book | OtherSettlement | $20,000≈ €16,936 | Final | Regulator's notice |
| 15 Apr 2021 | IRGCIowa (US) | FanDuel, Inc. | ReportingSettlement | $20,000≈ €16,708 | Final | Regulator's notice |
| 4 Mar 2021 | IRGCIowa (US) | Prairie Meadows Racetrack and Casino, Inc. | MinorsSettlement | $20,000≈ €16,620 | Final | Regulator's notice |
| 4 Mar 2021 | IRGCIowa (US) | IOC Black Hawk County, Inc. | MinorsSettlement | $20,000≈ €16,620 | Final | Regulator's notice |
| 21 Jan 2021 | IRGCIowa (US) | Wild Rose Clinton, L.L.C.Wild Rose Entertainment, LLC | MinorsSettlement | $20,000≈ €16,450 | Final | Regulator's notice |
| 21 Jan 2021 | IRGCIowa (US) | Riverside Casino and Golf Resort, LLC | MinorsSettlement | $20,000≈ €16,450 | Final | Regulator's notice |
| 19 Nov 2020 | IRGCIowa (US) | Points Bet Iowa, LLC | Safer gamblingSettlement | $5,000≈ €4,226 | Final | Regulator's notice |
| 19 Nov 2020 | IRGCIowa (US) | Betfred Sports (Iowa) LLC | Safer gamblingSettlement | $5,000≈ €4,226 | Final | Regulator's notice |
| 14 Oct 2020 | IRGCIowa (US) | Rhythm City Casino, LLCRhythm City Casino | Technical, ReportingSettlement | $7,500≈ €6,383 | Final | Regulator's notice |
| 14 Oct 2020 | IRGCIowa (US) | Diamond Jo Worth, LLCDiamond Jo Worth · Boyd Gaming | Technical, ReportingSettlement | $7,500≈ €6,383 | Final | Regulator's notice |
| 14 Oct 2020 | IRGCIowa (US) | Crown DFS Inc.DraftKings · DraftKings | Safer gamblingSettlement | $5,000≈ €4,255 | Final | Regulator's notice |
| 27 Aug 2020 | IRGCIowa (US) | Wild Rose Clinton, L.L.C. | Safer gamblingSettlement | $5,000≈ €4,235 | Final | Regulator's notice |
| 27 Aug 2020 | IRGCIowa (US) | IOC Black Hawk County, Inc.Isle Casino Hotel Waterloo | Minors, ReportingSettlement | $20,000≈ €16,941 | Final | Regulator's notice |
| 9 Jul 2020 | IRGCIowa (US) | Wild Rose Jefferson, L.L.C. | Safer gamblingSettlement | $5,000≈ €4,408 | Final | Regulator's notice |
| 9 Jul 2020 | IRGCIowa (US) | Wild Rose Emmetsburg, L.L.C. | Safer gamblingSettlement | $10,000≈ €8,817 | Final | Regulator's notice |
| 9 Jul 2020 | IRGCIowa (US) | SCE Partners, LLCHard Rock | MinorsSettlement | $20,000≈ €17,634 | Final | Regulator's notice |
| 9 Jul 2020 | IRGCIowa (US) | ODS Technologies, L.P.TVG Network | Safer gamblingSettlement | $5,000≈ €4,408 | Final | Regulator's notice |
| 9 Jul 2020 | IRGCIowa (US) | FanDuel, Inc. | Safer gamblingSettlement | $5,000≈ €4,408 | Final | Regulator's notice |
| 10 Mar 2020 | IRGCIowa (US) | SCE Partners, LLCHard Rock | Safer gamblingSettlement | $5,000≈ €4,390 | Final | Regulator's notice |
| 10 Mar 2020 | IRGCIowa (US) | Prairie Meadows Racetrack & Casino, Inc.Prairie Meadows Racetrack & Casino | Safer gamblingSettlement | $10,000≈ €8,780 | Final | Regulator's notice |
| 10 Mar 2020 | IRGCIowa (US) | Diamond Jo Worth, LLCDiamond Jo Worth | Safer gamblingSettlement | $5,000≈ €4,390 | Final | Regulator's notice |
| 3 Feb 2020 | IRGCIowa (US) | Prairie Meadows Racetrack and Casino, Inc.Prairie Meadows Racetrack & Casino | OtherSettlement | $20,000≈ €18,073 | Final | Regulator's notice |
| 3 Feb 2020 | IRGCIowa (US) | Isle of Capri Bettendorf, L.C. | MinorsSettlement | $10,000≈ €9,037 | Final | Regulator's notice |
| 3 Feb 2020 | IRGCIowa (US) | HGI Lakeside, LLC | MinorsSettlement | $20,000≈ €18,073 | Final | Regulator's notice |
| 21 Nov 2019 | IRGCIowa (US) | Harveys Iowa Management Company LLCHarrah's | Safer gamblingSettlement | $10,000≈ €9,016 | Final | Regulator's notice |
| 3 Oct 2019 | IRGCIowa (US) | Iowa West Racing AssociationHorseshoe Casino | MinorsSettlement | $30,000≈ €27,395 | Final | Regulator's notice |
| 3 Oct 2019 | IRGCIowa (US) | Harveys Iowa Management Company LLCHarrah's | MinorsSettlement | $20,000≈ €18,263 | Final | Regulator's notice |
| 22 Aug 2019 | IRGCIowa (US) | Prairie Meadows Racetrack & Casino, Inc. | MinorsSettlement | $20,000≈ €18,046 | Final | Regulator's notice |
| 22 Aug 2019 | IRGCIowa (US) | American Wagering, Inc. d/b/a William Hill Race BookWilliam Hill Race Book | Safer gamblingSettlement | $5,000≈ €4,511 | Final | Regulator's notice |
| 13 Jun 2019 | IRGCIowa (US) | HGI-Lakeside, LLCLakeside | Safer gamblingSettlement | $5,000≈ €4,429 | Final | Regulator's notice |
| 13 Jun 2019 | IRGCIowa (US) | Grand Falls Casino Resort, LLCGrand Falls Casino Resort · Elite Casino Resorts LLC | MinorsSettlement | $20,000≈ €17,716 | Final | Regulator's notice |
| 18 Apr 2019 | IRGCIowa (US) | Grand Falls Casino Resort, LLC | MinorsFine | $20,000≈ €17,778 | Final | Regulator's notice |
| 18 Apr 2019 | IRGCIowa (US) | Diamond Jo, LLCDiamond Jo Casino · Boyd Gaming | Safer gamblingFine | $20,000≈ €17,778 | Final | Regulator's notice |
| 5 Mar 2019 | IRGCIowa (US) | Wild Rose Jefferson, L.L.C.Wild Rose Entertainment | MinorsSettlement | $20,000≈ €17,654 | Final | Regulator's notice |
| 5 Mar 2019 | IRGCIowa (US) | SCE Partners, LLC d/b/a Hard Rock Hotel & Casino Sioux CityHard Rock Hotel & Casino Sioux City | Technical, ReportingSettlement | $20,000≈ €17,654 | Final | Regulator's notice |
| 4 Jan 2019 | IRGCIowa (US) | Prairie Meadows Racetrack & Casino, Inc.Prairie Meadows Racetrack & Casino | MinorsSettlement | $20,000≈ €17,539 | Final | Regulator's notice |
| 15 Nov 2018 | IRGCIowa (US) | Wild Rose Jefferson, LLCWild Rose Entertainment | ReportingSettlement | $10,000≈ €8,846 | Final | Regulator's notice |
| 4 Oct 2018 | IRGCIowa (US) | Prairie Meadows Racetrack and Casino, Inc.Prairie Meadows Racetrack and Casino | MinorsSettlement | $20,000≈ €17,388 | Final | Regulator's notice |
| 12 Jul 2018 | IRGCIowa (US) | Catfish Bend Casinos II, LLCCatfish Bend Casino | Reporting, OtherSettlement | $20,000≈ €17,156 | Final | Regulator's notice |
| 12 Apr 2018 | IRGCIowa (US) | SCE Partners, LLCHard Rock Hotel & Casino Sioux City | MinorsSettlement | $20,000≈ €16,230 | Final | Regulator's notice |
| 12 Apr 2018 | IRGCIowa (US) | Harveys Iowa Management Company LLCHarrah's | MinorsSettlement | $20,000≈ €16,230 | Final | Regulator's notice |
| 6 Mar 2018 | IRGCIowa (US) | Wild Rose Jefferson, L.L.C.Wild Rose Jefferson | Safer gamblingSettlement | $5,000≈ €4,029 | Final | Regulator's notice |
| 6 Mar 2018 | IRGCIowa (US) | Wild Rose Clinton, L.L.C.Wild Rose Clinton | Safer gamblingSettlement | $5,000≈ €4,029 | Final | Regulator's notice |
| 4 Jan 2018 | IRGCIowa (US) | Casino Queen Marquette | Safer gamblingSettlement | $5,000≈ €4,144 | Final | Regulator's notice |
| 11 Oct 2017 | IRGCIowa (US) | Riverside Casino & Golf Resort, LLCRiverside Casino & Golf Resort | Safer gamblingSettlement | $10,000≈ €8,453 | Final | Regulator's notice |
| 11 Oct 2017 | IRGCIowa (US) | Prairie Meadows Racetrack & Casino, Inc.Prairie Meadows Racetrack and Casino | Safer gamblingSettlement | $3,000≈ €2,536 | Final | Regulator's notice |
| 11 Oct 2017 | IRGCIowa (US) | HGI-LakesideLakeside Casino · Affinity Gaming | Safer gamblingSettlement | $3,000≈ €2,536 | Final | Regulator's notice |
| 6 Mar 2017 | IRGCIowa (US) | Harvey's Iowa Management Co., Inc.Harrah's | Safer gamblingSettlement | $3,000≈ €2,832 | Final | Regulator's notice |
| 6 Mar 2017 | IRGCIowa (US) | Diamond Jo WorthDiamond Jo Worth | MinorsSettlement | $20,000≈ €18,882 | Final | Regulator's notice |
