The Payout · By regulator
PGCB fines in Pennsylvania
Croupier has recorded 76 fines, penalties and settlements imposed by the Pennsylvania Gaming Control Board on gambling companies since February 2022, worth about €2.65m in total. The largest was $260,905 against BetMGM, LLC on 29 Jan 2025.
By year
| Year | Decisions | Total, EUR | Largest |
|---|---|---|---|
| 2026 | 11 | €403k | $100k BetMGM, LLC |
| 2025 | 11 | €492k | $261k BetMGM, LLC |
| 2024 | 15 | €602k | $125k Wind Creek Bethlehem, LLC |
| 2023 | 19 | €533k | $120k Mount Airy #1, LLC |
| 2022 | 20 | €617k | $160k Mount Airy #1 LLC |
Counted by the year of the decision. Regulators often publish a decision weeks after taking it, so the latest year can still rise.
All PGCB decisions, newest first
| Date | Regulator | Company | Breaches | Amount | Status | Links |
|---|---|---|---|---|---|---|
| 23 Sep 2026 | PGCBPennsylvania (US) | MGM Resorts International | ReportingFine | $50,250≈ €44,036 | Final | Regulator's notice |
| 23 Sep 2026 | PGCBPennsylvania (US) | CountR GmbH | OtherSettlement | $50,000≈ €43,817 | Final | Regulator's notice |
| 20 May 2026 | PGCBPennsylvania (US) | YFS Sub, LLCYahoo Fantasy Sports · Yahoo Fantasy Sports | ReportingFine | $50,000≈ €43,103 | Final | Regulator's notice |
| 20 May 2026 | PGCBPennsylvania (US) | Wind Creek Bethlehem, LLC | AMLFine | $50,000≈ €43,103 | Final | Regulator's notice |
| 20 May 2026 | PGCBPennsylvania (US) | Greenwood Gaming and EntertainmentbetParx | MinorsFine | $40,000≈ €34,483 | Final | Regulator's notice |
| 29 Apr 2026 | PGCBPennsylvania (US) | Valley Forge Convention Center Partners, LLCValley Forge Casino Resort | OtherFine | $5,000≈ €4,271 | Final | Regulator's notice |
| 29 Apr 2026 | PGCBPennsylvania (US) | Play'n GO New Jersey LLC | ReportingFine | $10,000≈ €8,543 | Final | Regulator's notice |
| 25 Mar 2026 | PGCBPennsylvania (US) | BetMGM, LLCBetMGM; Borgata | AML, OtherFine | $100,000≈ €86,266 | Final | Regulator's notice |
| 25 Feb 2026 | PGCBPennsylvania (US) | Stadium Casino Westmoreland, RE, LLCLive! Casino Pittsburgh · The Cordish Companies † | MinorsFine | $10,000≈ €8,486 | Final | Regulator's notice |
| 25 Feb 2026 | PGCBPennsylvania (US) | Relax Gaming North America, LLC | OtherFine | $32,500≈ €27,580 | Final | Regulator's notice |
| 25 Feb 2026 | PGCBPennsylvania (US) | Holding Acquisition Co., L.P.Rivers Casino Pittsburgh · Rush Street Gaming † | Safer gamblingFine | $70,000≈ €59,403 | Final | Regulator's notice |
| 22 Oct 2025 | PGCBPennsylvania (US) | Vasas, Inc.Lucky Seven Travel Plaza | Minors, OtherFine | $45,000≈ €38,837 | Final | Regulator's notice |
| 22 Oct 2025 | PGCBPennsylvania (US) | Stadium Casino RE, LLCLive! Casino and Hotel Philadelphia · The Cordish Companies † | OtherFine | $12,000≈ €10,356 | Final | Regulator's notice |
| 22 Oct 2025 | PGCBPennsylvania (US) | Mountainview Thoroughbred Racing Association, LLCHollywood Casino York | Safer gamblingFine | $10,000≈ €8,630 | Final | Regulator's notice |
| 24 Sep 2025 | PGCBPennsylvania (US) | the operator of Valley Forge Casino ResortValley Forge Casino Resort | MinorsFine | $30,000≈ €25,519 | Final | Regulator's notice |
| 23 Jul 2025 | PGCBPennsylvania (US) | Sugarhouse HSP Gaming LPRivers Philadelphia Casino · Rush Street Gaming † | MinorsFine | $30,000≈ €25,584 | Final | Regulator's notice |
| 23 Jul 2025 | PGCBPennsylvania (US) | Betfair Interactive US LLCFanduel · Flutter Entertainment † | OtherFine | $40,000≈ €34,112 | Final | Regulator's notice |
| 26 Feb 2025 | PGCBPennsylvania (US) | Pid, LLCPresque Isle Downs & Casino · Churchill Downs Incorporated † | ReportingFine | $31,575≈ €30,109 | Final | Regulator's notice |
| 26 Feb 2025 | PGCBPennsylvania (US) | Pid, LLCPresque Isle Downs & Casino · Churchill Downs Incorporated † | TechnicalFine | $50,000≈ €47,678 | Final | Regulator's notice |
| 29 Jan 2025 | PGCBPennsylvania (US) | Stadium Casino Westmoreland RE, LLCLive! Casino Pittsburgh · The Cordish Companies † | TechnicalFine | $7,500≈ €7,214 | Final | Regulator's notice |
| 29 Jan 2025 | PGCBPennsylvania (US) | Rush Street Gaming, LLCRush Street Gaming † | ReportingFine | $13,800≈ €13,274 | Final | Regulator's notice |
| 29 Jan 2025 | PGCBPennsylvania (US) | BetMGM, LLC | Safer gamblingFine | $260,905≈ €250,967 | Final | Regulator's notice |
| 18 Dec 2024 | PGCBPennsylvania (US) | Evolution US, LLCEvolution | Technical, ReportingFine | $25,000≈ €23,819 | Final | Regulator's notice |
| 20 Nov 2024 | PGCBPennsylvania (US) | TA Operating LLC | OtherFine | $37,500≈ €35,505 | Final | Regulator's notice |
| 20 Nov 2024 | PGCBPennsylvania (US) | Love's Travel Stops & Country Stores, Inc. | OtherFine | $32,500≈ €30,771 | Final | Regulator's notice |
| 23 Oct 2024 | PGCBPennsylvania (US) | Stadium Casino RE, LLCLive! Casino and Hotel Philadelphia · The Cordish Companies † | Safer gamblingFine | $50,000≈ €46,438 | Final | Regulator's notice |
| 21 Aug 2024 | PGCBPennsylvania (US) | Evolution US, LLCEvolution | OtherFine | $7,500≈ €6,747 | Final | Regulator's notice |
| 26 Jun 2024 | PGCBPennsylvania (US) | Stadium Casino RE, LLCLive! Casino and Hotel Philadelphia · The Cordish Companies † | OtherFine | $100,000≈ €93,554 | Final | Regulator's notice |
| 22 May 2024 | PGCBPennsylvania (US) | Wind Creek Bethlehem, LLCWind Creek Bethlehem | MinorsFine | $125,000≈ €115,420 | Final | Regulator's notice |
| 24 Apr 2024 | PGCBPennsylvania (US) | Washington Trotting Association, LLCHollywood Casino at The Meadows | Safer gamblingFine | $10,000≈ €9,358 | Final | Regulator's notice |
| 20 Mar 2024 | PGCBPennsylvania (US) | Stadium Casino RE, LLCBetway · The Cordish Companies † | OtherFine | $10,000≈ €9,222 | Final | Regulator's notice |
| 20 Mar 2024 | PGCBPennsylvania (US) | Crown PA DFS, Inc.DraftKings · DraftKings | OtherFine | $10,000≈ €9,222 | Final | Regulator's notice |
| 21 Feb 2024 | PGCBPennsylvania (US) | Sugarhouse HSP Gaming, LPRivers Philadelphia Casino | Other, ReportingFine | $65,000≈ €60,135 | Final | Regulator's notice |
| 21 Feb 2024 | PGCBPennsylvania (US) | Mountainview Thoroughbred Racing, LLCHollywood Casino York | MinorsFine | $50,000≈ €46,258 | Final | Regulator's notice |
| 21 Feb 2024 | PGCBPennsylvania (US) | Mountainview Thoroughbred Racing, LLCPenn Interactive Ventures | AML, Player fundsFine | $97,500≈ €90,203 | Final | Regulator's notice |
| 24 Jan 2024 | PGCBPennsylvania (US) | TA Operating, LLCTravelCenters of America site #67 | TechnicalFine | $5,000≈ €4,585 | Final | Regulator's notice |
| 24 Jan 2024 | PGCBPennsylvania (US) | Stakelogic, USA | ReportingFine | $22,500≈ €20,633 | Final | Regulator's notice |
| 15 Nov 2023 | PGCBPennsylvania (US) | Mountainview Thoroughbred Racing Association, LLCHollywood Casino at Penn National Race Course | MinorsFine | $40,000≈ €36,805 | Final | Regulator's notice |
| 15 Nov 2023 | PGCBPennsylvania (US) | Lightning Gaming, Inc. | ReportingFine | $5,000≈ €4,601 | Final | Regulator's notice |
| 18 Oct 2023 | PGCBPennsylvania (US) | Stadium Casino Westmoreland RE, LLCLive! Casino Pittsburgh · The Cordish Companies † | MinorsFine | $10,000≈ €9,465 | Final | Regulator's notice |
| 18 Oct 2023 | PGCBPennsylvania (US) | Stadium Casino Westmoreland RE, LLCLive! Casino Pittsburgh · The Cordish Companies † | Safer gamblingFine | $20,000≈ €18,930 | Final | Regulator's notice |
| 18 Oct 2023 | PGCBPennsylvania (US) | Love's Travel Stops & Country Stores, Inc. | ReportingFine | $25,000≈ €23,663 | Final | Regulator's notice |
| 18 Oct 2023 | PGCBPennsylvania (US) | Greenwood Gaming and Entertainment, Inc.Parx Casino | ReportingFine | $18,075≈ €17,108 | Final | Regulator's notice |
| 20 Sep 2023 | PGCBPennsylvania (US) | Pilot Travel Centers, LLC | Minors, OtherFine | $45,000≈ €42,048 | Final | Regulator's notice |
| 26 Jul 2023 | PGCBPennsylvania (US) | Sugarhouse HSP Gaming, L.P.Rivers Casino Philadelphia | OtherSettlement | $7,500≈ €6,782 | Final | Regulator's notice |
| 26 Jul 2023 | PGCBPennsylvania (US) | Holdings Acquisition, L.P.Rivers Casino Pittsburgh | MinorsSettlement | $10,000≈ €9,042 | Final | Regulator's notice |
| 26 Jul 2023 | PGCBPennsylvania (US) | Downs Racing, L.P.Mohegan Pennsylvania | MinorsSettlement | $50,000≈ €45,212 | Final | Regulator's notice |
| 28 Jun 2023 | PGCBPennsylvania (US) | SportsHub PA. LLC | OtherFine | $13,000≈ €11,885 | Final | Regulator's notice |
| 28 Jun 2023 | PGCBPennsylvania (US) | Chester Downs and Marina, LLCHarrah's Philadelphia Casino and Racetrack | MinorsFine | $35,000≈ €31,999 | Final | Regulator's notice |
| 25 May 2023 | PGCBPennsylvania (US) | TCS John Huxley America, Inc.; TCS John Huxley Europe, Ltd | ReportingFine | $22,350≈ €20,820 | Final | Regulator's notice |
| 25 May 2023 | PGCBPennsylvania (US) | Mountainview Thoroughbred Racing Association, LLCHollywood Casino York | OtherFine | $78,000≈ €72,660 | Final | Regulator's notice |
| 26 Apr 2023 | PGCBPennsylvania (US) | Mount Airy #1, LLCMount Airy Casino Resort | ReportingSettlement | $120,000≈ €108,706 | Final | Regulator's notice |
| 26 Apr 2023 | PGCBPennsylvania (US) | Downs Racing, L.P.Mohegan Pennsylvania | OtherSettlement | $20,000≈ €18,118 | Final | Regulator's notice |
| 22 Mar 2023 | PGCBPennsylvania (US) | Mountainview Thoroughbred Racing Association, LLCHollywood Casino at Penn National Race Course; Barstool Sportsbook | Safer gamblingFine | $45,000≈ €41,725 | Final | Regulator's notice |
| 22 Mar 2023 | PGCBPennsylvania (US) | Evolution US, LLCEvolution | OtherFine | $7,500≈ €6,954 | Final | Regulator's notice |
| 22 Mar 2023 | PGCBPennsylvania (US) | Downs Racing, L.P.; Unibet Interactive, Inc.Mohegan Pennsylvania | Safer gamblingFine | $7,500≈ €6,954 | Final | Regulator's notice |
| 14 Dec 2022 | PGCBPennsylvania (US) | Mountainview Thoroughbred Racing Association, LLC; BetMGM, LLCHollywood Casino Morgantown; BetMGM | OtherFine | $7,500≈ €7,043 | Final | Regulator's notice |
| 16 Nov 2022 | PGCBPennsylvania (US) | Greenwood Gaming and Entertainment, IncParx Casino | MinorsFine | $10,000≈ €9,604 | Final | Regulator's notice |
| 20 Oct 2022 | PGCBPennsylvania (US) | Stadium Casino RE, LLCLive! Casino Philadelphia · The Cordish Companies † | OtherFine | $10,000≈ €10,193 | Final | Regulator's notice |
| 21 Sep 2022 | PGCBPennsylvania (US) | Pilot Travel Centers LLC; PJF Southeast LLC | Reporting, OtherFine | $20,000≈ €20,190 | Final | Regulator's notice |
| 21 Sep 2022 | PGCBPennsylvania (US) | Mount Airy #1 LLCMount Airy Casino Resort | ReportingFine | $100,825≈ €101,782 | Final | Regulator's notice |
| 21 Sep 2022 | PGCBPennsylvania (US) | Mount Airy #1 LLCMount Airy Casino Resort | MinorsFine | $160,000≈ €161,518 | Final | Regulator's notice |
| 17 Aug 2022 | PGCBPennsylvania (US) | Nha PA, LLCNo House Advantage | ReportingFine | $8,000≈ €7,871 | Final | Regulator's notice |
| 15 Jun 2022 | PGCBPennsylvania (US) | TDN Money Systems, Inc. | ReportingFine | $7,500≈ €7,190 | Final | Regulator's notice |
| 15 Jun 2022 | PGCBPennsylvania (US) | Stadium Casino Westmoreland, LLCLive! Casino Pittsburgh | Safer gamblingFine | $7,500≈ €7,190 | Final | Regulator's notice |
| 15 Jun 2022 | PGCBPennsylvania (US) | CPC Bucks County, LLCChickie's and Pete's | OtherFine | $17,500≈ €16,777 | Final | Regulator's notice |
| 18 May 2022 | PGCBPennsylvania (US) | Wind Creek Bethlehem, LLCWind Creek Casino Bethlehem | Safer gamblingFine | $20,000≈ €19,006 | Final | Regulator's notice |
| 18 May 2022 | PGCBPennsylvania (US) | Underdog Sports, Inc.Underdog | Unlicensed gamblingFine | $8,000≈ €7,602 | Final | Regulator's notice |
| 18 May 2022 | PGCBPennsylvania (US) | Mountainview Thoroughbred Racing Association, Inc.Hollywood Casino at Penn National Race Course | Safer gamblingFine | $7,500≈ €7,127 | Final | Regulator's notice |
| 13 Apr 2022 | PGCBPennsylvania (US) | Washington Trotting Association, LLCHollywood Casino at the Meadows | Safer gamblingFine | $40,000≈ €36,948 | Final | Regulator's notice |
| 13 Apr 2022 | PGCBPennsylvania (US) | Sugarhouse HSP Gaming, LPRivers Casino Philadelphia | MinorsFine | $10,000≈ €9,237 | Final | Regulator's notice |
| 13 Apr 2022 | PGCBPennsylvania (US) | Holdings Acquisition Co., LPRivers Casino Pittsburgh | TechnicalFine | $7,500≈ €6,928 | Final | Regulator's notice |
| 13 Apr 2022 | PGCBPennsylvania (US) | GPI Mexicana S.A. de C.V. | ReportingFine | $85,500≈ €78,977 | Final | Regulator's notice |
| 13 Apr 2022 | PGCBPennsylvania (US) | Gaming Partners International USA, Inc. | ReportingFine | $85,500≈ €78,977 | Final | Regulator's notice |
| 13 Apr 2022 | PGCBPennsylvania (US) | Downs Racing, L.P.Mohegan Sun Pocono Casino | Safer gamblingFine | $10,000≈ €9,237 | Final | Regulator's notice |
| 23 Feb 2022 | PGCBPennsylvania (US) | Pid, LLCPresque Isle Downs and Casino · Churchill Downs Incorporated † | MinorsFine | $15,000≈ €13,223 | Final | Regulator's notice |
About these figures
Every record is taken from a decision or notice published by the Pennsylvania Gaming Control Board; the link in each row opens it. Amounts are shown in the original currency; euro figures are converted at the European Central Bank reference rate on the date of the decision. The list holds sanctions imposed on or approved for companies, not proposals and not sanctions on individuals, so it is not a complete record of the regulator's enforcement. How records are collected and checked.
Download these 76 records: CSV. The data is free to reuse under the Creative Commons Attribution 4.0 licence (CC BY 4.0) with credit to Croupier (croupier.media). Last record added 2026-10-06.