The Payout · By regulator
UKGC fines in the United Kingdom
Croupier has recorded 73 fines, penalties and settlements imposed by the UK Gambling Commission on gambling companies since November 2023, worth about €53m in total. The largest was £10,000,000 against Platinum Gaming Limited on 22 Sep 2025.
By year
| Year | Decisions | Total, EUR | Largest |
|---|---|---|---|
| 2026 | 21 | €19.5m | £5.01m Grosvenor Casinos Limited |
| 2025 | 42 | €25.8m | £10m Platinum Gaming Limited |
| 2024 | 9 | €789k | £343k Hillside (UK Gaming) ENC |
| 2023 | 1 | €6.98m | £6.07m Gamesys Operations Limited |
Counted by the year of the decision. Regulators often publish a decision weeks after taking it, so the latest year can still rise.
All UKGC decisions, newest first
| Date | Regulator | Company | Breaches | Amount | Status | Links |
|---|---|---|---|---|---|---|
| 7 Oct 2026 | UKGCUnited Kingdom | Grosvenor Casinos Limited | AML, Safer gamblingRegulatory payment | £5,012,261≈ €5,916,267 | Final | Regulator's notice |
| 7 Oct 2026 | UKGCUnited Kingdom | Grosvenor Casinos LimitedGrosvenor Casinos · Rank Group PLC | AML, Safer gamblingSettlement | £5,000,000≈ €5,901,794 | Final | Our storyRegulator's notice |
| 25 Sep 2026 | UKGCUnited Kingdom | 5ve Guys Entertainments Limited | ReportingFine | £250≈ €291 | Final | Regulator's notice |
| 24 Aug 2026 | UKGCUnited Kingdom | The Purple Gaming Company Limited | ReportingFine | £535≈ €625 | Final | Regulator's notice |
| 20 Aug 2026 | UKGCUnited Kingdom | QuinnBet (Gibraltar) LimitedQuinnBet | AML, Safer gamblingRegulatory payment | £609,104≈ €710,533 | Final | Regulator's notice |
| 31 Jul 2026 | UKGCUnited Kingdom | Holland Park Leisure Limited | Safer gamblingFine | £150,000≈ €175,289 | Final | Regulator's notice |
| 23 Jul 2026 | UKGCUnited Kingdom | Evolution Malta Holding LimitedEvolution | AMLRegulatory payment | £4,750,000≈ €5,567,407 | Final | Regulator's notice |
| 10 Jul 2026 | UKGCUnited Kingdom | Dench eGaming Solutions Limited | ReportingFine | £430≈ €505 | Final | Regulator's notice |
| 9 Jul 2026 | UKGCUnited Kingdom | Evans Amusements Limited | Safer gamblingFine | £3,120≈ €3,655 | Final | Regulator's notice |
| 30 Jun 2026 | UKGCUnited Kingdom | Petfre (Gibraltar) LimitedBetfred † | Safer gamblingRegulatory payment | £900,000≈ €1,044,350 | Final | Regulator's notice |
| 25 Jun 2026 | UKGCUnited Kingdom | Stakelogic BV | Technical, Safer gamblingRegulatory payment | £122,835≈ €142,528 | Final | Regulator's notice |
| 19 Jun 2026 | UKGCUnited Kingdom | GAN (UK) Limited | ReportingFine | £470≈ €542 | Final | Regulator's notice |
| 19 Jun 2026 | UKGCUnited Kingdom | Concern Worldwide UK | ReportingFine | £470≈ €542 | Final | Regulator's notice |
| 10 Jun 2026 | UKGCUnited Kingdom | Western Social Club | ReportingFine | £420≈ €487 | Final | Regulator's notice |
| 18 May 2026 | UKGCUnited Kingdom | Exmouth Leisure Limited | ReportingFine | £750≈ €862 | Final | Regulator's notice |
| 7 May 2026 | UKGCUnited Kingdom | Eastern Automatics Limited | Safer gamblingFine | £7,100≈ €8,217 | Final | Regulator's notice |
| 14 Apr 2026 | UKGCUnited Kingdom | Norwich City Football Club | ReportingFine | £250≈ €288 | Final | Regulator's notice |
| 27 Mar 2026 | UKGCUnited Kingdom | StableDuel UK Ltd | ReportingFine | £2,000≈ €2,306 | Final | Regulator's notice |
| 25 Mar 2026 | UKGCUnited Kingdom | Oysterfleet PLC | Safer gamblingFine | £3,800≈ €4,390 | Final | Regulator's notice |
| 25 Mar 2026 | UKGCUnited Kingdom | Octopus Game LimitedOctopus Game | AML, Safer gamblingRegulatory payment | £26,000≈ €30,038 | Final | Regulator's notice |
| 11 Mar 2026 | UKGCUnited Kingdom | Sportito SRL | ReportingFine | £1,209≈ €1,400 | Final | Regulator's notice |
| 17 Dec 2025 | UKGCUnited Kingdom | PPB Entertainment Limited; PPB Counterparty Services Limited; Betfair Casino Limited; TSE Malta LPBetfair (betfair.com); Paddy Power (paddypower.com) · Flutter Entertainment † | Safer gamblingRegulatory payment | £2,000,000≈ €2,276,608 | Final | Regulator's notice |
| 9 Dec 2025 | UKGCUnited Kingdom | Chilton Community Sports And Social Club Limited | ReportingFine | £520≈ €595 | Final | Regulator's notice |
| 20 Nov 2025 | UKGCUnited Kingdom | Sportito SRL | ReportingFine | £1,000≈ €1,134 | Final | Regulator's notice |
| 20 Nov 2025 | UKGCUnited Kingdom | J And J Norman LLP | Safer gamblingFine | £1,155≈ €1,310 | Final | Regulator's notice |
| 18 Nov 2025 | UKGCUnited Kingdom | 888 UK Limitedevoke † | Safer gamblingFine | £86,843≈ €98,450 | Final | Regulator's notice |
| 11 Nov 2025 | UKGCUnited Kingdom | Deeside Bookmakers Limited | ReportingFine | £750≈ €852 | Final | Regulator's notice |
| 10 Nov 2025 | UKGCUnited Kingdom | Playbook Gaming Limited | AML, Safer gamblingFine | £250,000≈ €284,803 | Final | Regulator's notice |
| 7 Nov 2025 | UKGCUnited Kingdom | Done Brothers (Cash Betting) LimitedBetfred · Betfred † | AML, Safer gamblingFine | £825,000≈ €936,330 | Final | Regulator's notice |
| 5 Nov 2025 | UKGCUnited Kingdom | Netbet Enterprises Limited | AML, Safer gambling, Advertising, ReportingRegulatory payment | £650,000≈ €737,798 | Final | Regulator's notice |
| 5 Nov 2025 | UKGCUnited Kingdom | Kevins Cloth Emporium Limited | ReportingFine | £450≈ €511 | Final | Regulator's notice |
| 30 Oct 2025 | UKGCUnited Kingdom | Videoslots Limited | AML, Safer gamblingFine | £650,000≈ €738,552 | Final | Regulator's notice |
| 28 Oct 2025 | UKGCUnited Kingdom | Fire Brigades Union | ReportingFine | £350≈ €400 | Final | Regulator's notice |
| 27 Oct 2025 | UKGCUnited Kingdom | Webmedia Development N.V. | ReportingFine | £470≈ €539 | Final | Regulator's notice |
| 13 Oct 2025 | UKGCUnited Kingdom | Stay on Course Ltd | ReportingFine | £570≈ €657 | Final | Regulator's notice |
| 22 Sep 2025 | UKGCUnited Kingdom | Platinum Gaming Limited | AML, Safer gamblingFine | £10,000,000≈ €11,456,066 | Final | Regulator's notice |
| 1 Sep 2025 | UKGCUnited Kingdom | Maple International Ventures Limited | AML, Safer gamblingRegulatory payment | £360,000≈ €415,608 | Final | Regulator's notice |
| 15 Aug 2025 | UKGCUnited Kingdom | Shooting Star CHASE | ReportingFine | £350≈ €406 | Final | Regulator's notice |
| 7 Aug 2025 | UKGCUnited Kingdom | WHG (International) Limitedevoke † | OtherFine | £82,687≈ €95,338 | Final | Regulator's notice |
| 7 Aug 2025 | UKGCUnited Kingdom | 888 UK Limitedevoke † | OtherFine | £33,075≈ €38,136 | Final | Regulator's notice |
| 6 Aug 2025 | UKGCUnited Kingdom | Kalooki Sportsbook Limited | AML, Safer gamblingFine | £63,525≈ €72,875 | Final | Regulator's notice |
| 4 Aug 2025 | UKGCUnited Kingdom | A Cash Limited | ReportingFine | £350≈ €402 | Final | Regulator's notice |
| 28 Jul 2025 | UKGCUnited Kingdom | AliQuantum Gaming Limited | ReportingFine | £1,325≈ €1,527 | Final | Regulator's notice |
| 21 Jul 2025 | UKGCUnited Kingdom | Tombola (International) PlcFlutter Entertainment † | Safer gamblingFine | £184,500≈ €213,147 | Final | Regulator's notice |
| 26 Jun 2025 | UKGCUnited Kingdom | Grace Media (Gibraltar) Limited | Safer gambling, AdvertisingFine | £60,000≈ €70,299 | Final | Regulator's notice |
| 20 Jun 2025 | UKGCUnited Kingdom | John Hughes Bookmakers Limited | ReportingFine | £500≈ €586 | Final | Regulator's notice |
| 2 Jun 2025 | UKGCUnited Kingdom | Oasis Amusements Hemsby Limited | ReportingFine | £1,025≈ €1,215 | Final | Regulator's notice |
| 28 May 2025 | UKGCUnited Kingdom | Sandancer Leisure Limited | ReportingFine | £750≈ €893 | Final | Regulator's notice |
| 20 May 2025 | UKGCUnited Kingdom | Petfre (Gibraltar) LimitedBetfred † | TechnicalFine | £240,000≈ €285,103 | Final | Regulator's notice |
| 9 May 2025 | UKGCUnited Kingdom | ProgressPlay Limited | AML, Safer gamblingFine | £1,000,000≈ €1,179,663 | Final | Regulator's notice |
| 7 May 2025 | UKGCUnited Kingdom | Spreadex Limited | AML, Safer gambling, OtherFine | £2,022,000≈ €2,375,749 | Final | Regulator's notice |
| 6 May 2025 | UKGCUnited Kingdom | Fun City (UK) Limited | ReportingFine | £500≈ €590 | Final | Regulator's notice |
| 17 Apr 2025 | UKGCUnited Kingdom | Taichi Tech LimitedFafabet | AML, Safer gambling, Advertising, OtherFine | £170,000≈ €197,967 | Final | Regulator's notice |
| 2 Apr 2025 | UKGCUnited Kingdom | Bingo Lingo Limited | ReportingFine | £465≈ €557 | Final | Regulator's notice |
| 27 Mar 2025 | UKGCUnited Kingdom | The Football Pools Limited | AML, Safer gamblingRegulatory payment | £375,000≈ €450,083 | Final | Regulator's notice |
| 20 Mar 2025 | UKGCUnited Kingdom | J&E Slots Unlimited | ReportingFine | £500≈ €597 | Final | Regulator's notice |
| 6 Mar 2025 | UKGCUnited Kingdom | Corbett Bookmakers Limited | AML, Safer gamblingFine | £686,070≈ €818,797 | Final | Regulator's notice |
| 5 Mar 2025 | UKGCUnited Kingdom | Norwich City Football Club | ReportingFine | £250≈ €299 | Final | Regulator's notice |
| 4 Feb 2025 | UKGCUnited Kingdom | AG Communications Limited | AML, Safer gambling, Reporting, OtherRegulatory payment | £1,407,834≈ €1,692,352 | Final | Regulator's notice |
| 24 Jan 2025 | UKGCUnited Kingdom | Merkur Slots UK Limited | Safer gamblingFine | £95,450≈ €113,075 | Final | Regulator's notice |
| 20 Jan 2025 | UKGCUnited Kingdom | R & F Wilmot Limited | ReportingFine | £450≈ €532 | Final | Regulator's notice |
| 9 Jan 2025 | UKGCUnited Kingdom | Greentube Alderney LimitedNovomatic † | AML, Safer gamblingRegulatory payment | £1,000,000≈ €1,193,204 | Final | Regulator's notice |
| 7 Jan 2025 | UKGCUnited Kingdom | IMG Arena US, LLC | ReportingFine | £450≈ €543 | Final | Regulator's notice |
| 3 Dec 2024 | UKGCUnited Kingdom | Amatic Industries Gmbh | ReportingFine | £500≈ €602 | Final | Regulator's notice |
| 7 Nov 2024 | UKGCUnited Kingdom | Sportito SRL | ReportingFine | £600≈ €721 | Final | Regulator's notice |
| 10 Oct 2024 | UKGCUnited Kingdom | Clacton Pier Company Limited | ReportingFine | £450≈ €538 | Final | Regulator's notice |
| 12 Sep 2024 | UKGCUnited Kingdom | DK Crown Holdings Inc | Safer gamblingFine | £28,750≈ €34,040 | Final | Regulator's notice |
| 19 Aug 2024 | UKGCUnited Kingdom | 888 UK Limited888 · evoke † | OtherFine | £23,000≈ €26,982 | Final | Regulator's notice |
| 26 Jul 2024 | UKGCUnited Kingdom | Jungle X UK LimitedJungle | AML, Reporting, Safer gambling, OtherFine | £11,550≈ €13,688 | Final | Regulator's notice |
| 4 Apr 2024 | UKGCUnited Kingdom | Hillside (UK Sports) ENC | AML, Safer gamblingRegulatory payment | £239,085≈ €278,693 | Final | Regulator's notice |
| 4 Apr 2024 | UKGCUnited Kingdom | Hillside (UK Gaming) ENC | AML, Safer gamblingRegulatory payment | £343,035≈ €399,864 | Final | Regulator's notice |
| 3 Apr 2024 | UKGCUnited Kingdom | FSB Technology (UK) Limited | AML, Other, Safer gamblingFine | £29,237≈ €34,110 | Final | Regulator's notice |
| 22 Nov 2023 | UKGCUnited Kingdom | Gamesys Operations Limited | AML, Safer gamblingFine | £6,071,292≈ €6,976,091 | Final | Regulator's notice |
About these figures
Every record is taken from a decision or notice published by the UK Gambling Commission; the link in each row opens it. Amounts are shown in the original currency; euro figures are converted at the European Central Bank reference rate on the date of the decision. The list holds sanctions imposed on or approved for companies, not proposals and not sanctions on individuals, so it is not a complete record of the regulator's enforcement. How records are collected and checked.
Download these 73 records: CSV. The data is free to reuse under the Creative Commons Attribution 4.0 licence (CC BY 4.0) with credit to Croupier (croupier.media). Last record added 2026-10-12.