The Payout
Fines, financial penalties and regulatory settlements imposed on gambling companies, compiled from decisions published by the regulators themselves.
155 decisions
| Date | Regulator | Company | Breaches | Amount | Status | Links |
|---|---|---|---|---|---|---|
| 23 Sep 2026 | PGCBPennsylvania (US) | MGM Resorts International | ReportingFine | $50,250≈ €44,036 | Final | Regulator's notice |
| 23 Sep 2026 | PGCBPennsylvania (US) | CountR GmbH | OtherSettlement | $50,000≈ €43,817 | Final | Regulator's notice |
| 27 Aug 2026 | AGCOOntario (Canada) | NorthStar Gaming (Ontario) Inc.NorthStar Gaming | AMLFine | C$100,000≈ €61,916 | Final | Regulator's notice |
| 24 Aug 2026 | UKGCUnited Kingdom | The Purple Gaming Company Limited | ReportingFine | £535≈ €625 | Final | Regulator's notice |
| 20 Aug 2026 | UKGCUnited Kingdom | QuinnBet (Gibraltar) LimitedQuinnBet | AML, Safer gamblingRegulatory payment | £609,104≈ €710,533 | Final | Regulator's notice |
| 20 Aug 2026 | AGCOOntario (Canada) | Booming Games (Malta) Limited | Safer gambling, TechnicalFine | C$70,000≈ €43,519 | Final | Regulator's notice |
| 14 Aug 2026 | KSANetherlands | JEF Holdings Ltd. | Unlicensed gamblingFine | €225,000 | Under appeal | Regulator's notice |
| 31 Jul 2026 | UKGCUnited Kingdom | Holland Park Leisure Limited | Safer gamblingFine | £150,000≈ €175,289 | Final | Regulator's notice |
| 23 Jul 2026 | UKGCUnited Kingdom | Evolution Malta Holding LimitedEvolution | AMLRegulatory payment | £4,750,000≈ €5,567,407 | Final | Regulator's notice |
| 10 Jul 2026 | UKGCUnited Kingdom | Dench eGaming Solutions Limited | ReportingFine | £430≈ €505 | Final | Regulator's notice |
| 9 Jul 2026 | UKGCUnited Kingdom | Evans Amusements Limited | Safer gamblingFine | £3,120≈ €3,655 | Final | Regulator's notice |
| 8 Jul 2026 | KSANetherlands | Adventure One QSS Inc.Polymarket | Unlicensed gamblingFine | €420,000 | Final | Regulator's notice |
| 30 Jun 2026 | UKGCUnited Kingdom | Petfre (Gibraltar) LimitedBetfred † | Safer gamblingRegulatory payment | £900,000≈ €1,044,350 | Final | Regulator's notice |
| 29 Jun 2026 | AGCOOntario (Canada) | Great Canadian Entertainment | Technical, AMLFine | C$120,000≈ €74,070 | Final | Regulator's notice |
| 25 Jun 2026 | UKGCUnited Kingdom | Stakelogic BV | Technical, Safer gamblingRegulatory payment | £122,835≈ €142,528 | Final | Regulator's notice |
| 24 Jun 2026 | KSANetherlands | LeoVegas GamingLeoVegas | Safer gamblingFine | €500,000 | Final | Regulator's notice |
| 19 Jun 2026 | UKGCUnited Kingdom | GAN (UK) Limited | ReportingFine | £470≈ €542 | Final | Regulator's notice |
| 19 Jun 2026 | UKGCUnited Kingdom | Concern Worldwide UK | ReportingFine | £470≈ €542 | Final | Regulator's notice |
| 11 Jun 2026 | KSANetherlands | 711 B.V. | Safer gamblingFine | €886,000 | Final | Regulator's notice |
| 10 Jun 2026 | UKGCUnited Kingdom | Western Social Club | ReportingFine | £420≈ €487 | Final | Regulator's notice |
| 20 May 2026 | PGCBPennsylvania (US) | YFS Sub, LLCYahoo Fantasy Sports · Yahoo Fantasy Sports | ReportingFine | $50,000≈ €43,103 | Final | Regulator's notice |
| 20 May 2026 | PGCBPennsylvania (US) | Wind Creek Bethlehem, LLC | AMLFine | $50,000≈ €43,103 | Final | Regulator's notice |
| 20 May 2026 | PGCBPennsylvania (US) | Greenwood Gaming and EntertainmentbetParx | MinorsFine | $40,000≈ €34,483 | Final | Regulator's notice |
| 18 May 2026 | UKGCUnited Kingdom | Exmouth Leisure Limited | ReportingFine | £750≈ €862 | Final | Regulator's notice |
| 7 May 2026 | UKGCUnited Kingdom | Eastern Automatics Limited | Safer gamblingFine | £7,100≈ €8,217 | Final | Regulator's notice |
| 30 Apr 2026 | DGOJSpain | Rossobash SRL | Unlicensed gamblingFine | €5,000,000 | Final | Regulator's notice |
| 30 Apr 2026 | DGOJSpain | Perfect Storm B.V | Unlicensed gamblingFine | €5,000,000 | Final | Regulator's notice |
| 30 Apr 2026 | DGOJSpain | Make Money Now S.AZona Gemelos | Advertising, Unlicensed gamblingFine | €10,000 | Final | Regulator's notice |
| 29 Apr 2026 | PGCBPennsylvania (US) | Valley Forge Convention Center Partners, LLCValley Forge Casino Resort | OtherFine | $5,000≈ €4,271 | Final | Regulator's notice |
| 29 Apr 2026 | PGCBPennsylvania (US) | Play'n GO New Jersey LLC | ReportingFine | $10,000≈ €8,543 | Final | Regulator's notice |
| 14 Apr 2026 | UKGCUnited Kingdom | Norwich City Football Club | ReportingFine | £250≈ €288 | Final | Regulator's notice |
| 14 Apr 2026 | KSANetherlands | Sociedad de Responsabilidad Limitada | OtherFine | €840,000 | Final | Regulator's notice |
| 27 Mar 2026 | UKGCUnited Kingdom | StableDuel UK Ltd | ReportingFine | £2,000≈ €2,306 | Final | Regulator's notice |
| 25 Mar 2026 | UKGCUnited Kingdom | Oysterfleet PLC | Safer gamblingFine | £3,800≈ €4,390 | Final | Regulator's notice |
| 25 Mar 2026 | UKGCUnited Kingdom | Octopus Game LimitedOctopus Game | AML, Safer gamblingRegulatory payment | £26,000≈ €30,038 | Final | Regulator's notice |
| 25 Mar 2026 | PGCBPennsylvania (US) | BetMGM, LLCBetMGM; Borgata | AML, OtherFine | $100,000≈ €86,266 | Final | Regulator's notice |
| 11 Mar 2026 | UKGCUnited Kingdom | Sportito SRL | ReportingFine | £1,209≈ €1,400 | Final | Regulator's notice |
| 10 Mar 2026 | KSANetherlands | Novatech Solutions N.V.Qbet.com, 55Bet.com | Unlicensed gamblingFine | €24,846,000 | Under appeal | Regulator's notice |
| 10 Mar 2026 | KSANetherlands | Fortaprime SRLamonbet101.com, supraplay.com, amonbet.com, bilucky.com, gxspins.com, kaasino.com, hiddenjack.com, luckymax7.com | Unlicensed gamblingFine | €1,795,000 | Final | Regulator's notice |
| 25 Feb 2026 | PGCBPennsylvania (US) | Stadium Casino Westmoreland, RE, LLCLive! Casino Pittsburgh · The Cordish Companies † | MinorsFine | $10,000≈ €8,486 | Final | Regulator's notice |
| 25 Feb 2026 | PGCBPennsylvania (US) | Relax Gaming North America, LLC | OtherFine | $32,500≈ €27,580 | Final | Regulator's notice |
| 25 Feb 2026 | PGCBPennsylvania (US) | Holding Acquisition Co., L.P.Rivers Casino Pittsburgh · Rush Street Gaming † | Safer gamblingFine | $70,000≈ €59,403 | Final | Regulator's notice |
| 18 Feb 2026 | KSANetherlands | Stichting het pad der natuurlijke energie | OtherFine | €60,000 | Final | Regulator's notice |
| 17 Feb 2026 | LotteritilsynetNorway | Norsk Tipping | AMLFine | NOK 1,000,000≈ €88,641 | Final | Regulator's notice |
| 14 Jan 2026 | LotteritilsynetNorway | Norsk Rikstoto | Safer gambling, TechnicalFine | NOK 6,000,000≈ €511,378 | Final | Regulator's notice |
| 13 Jan 2026 | KSANetherlands | Tulipa Ent LimitedComeOn | Safer gamblingFine | €750,000 | Under appeal | Regulator's notice |
| 13 Jan 2026 | KSANetherlands | Starscream Limitedrantcasino.com, allstarzcasino.com, sugarcasino.com | Unlicensed gamblingFine | €4,228,000 | Final | Regulator's notice |
| 8 Jan 2026 | KSANetherlands | EOD Code SRL | Unlicensed gamblingFine | €840,000 | Final | Regulator's notice |
| 8 Jan 2026 | AGCOOntario (Canada) | FanDuel Canada ULCFanDuel · Flutter Entertainment † | Reporting, OtherFine | C$350,000≈ €216,276 | Final | Regulator's notice |
| 18 Dec 2025 | LotteritilsynetNorway | Norsk Rikstoto | AML, DataFine | NOK 2,000,000≈ €167,301 | Final | Regulator's notice |
| 17 Dec 2025 | UKGCUnited Kingdom | PPB Entertainment Limited; PPB Counterparty Services Limited; Betfair Casino Limited; TSE Malta LPBetfair (betfair.com); Paddy Power (paddypower.com) · Flutter Entertainment † | Safer gamblingRegulatory payment | £2,000,000≈ €2,276,608 | Final | Regulator's notice |
| 15 Dec 2025 | KSANetherlands | Gammix Limitedrantcasino.com, betoriginal.com, bluvegas.com, cashimashi.com, goslot.com, nordslot.com, vegadream.com, scatters.com | Unlicensed gamblingFine | €19,679,000 | Under appeal | Regulator's notice |
| 9 Dec 2025 | UKGCUnited Kingdom | Chilton Community Sports And Social Club Limited | ReportingFine | £520≈ €595 | Final | Regulator's notice |
| 1 Dec 2025 | KSANetherlands | Optdeck Service LimitedUnibet · FDJ United † | Safer gamblingFine | €4,000,000 | Under appeal | Regulator's notice |
| 25 Nov 2025 | DGOJSpain | XYZ Entertainment | Unlicensed gamblingFine | €5,000,000 | Final | Regulator's notice |
| 25 Nov 2025 | DGOJSpain | Samaki | Unlicensed gamblingFine | €5,000,000 | Final | Regulator's notice |
| 25 Nov 2025 | DGOJSpain | Novaforge | Unlicensed gamblingFine | €5,000,000 | Final | Regulator's notice |
| 25 Nov 2025 | DGOJSpain | Moonrail Limited | Unlicensed gamblingFine | €5,000,000 | Final | Regulator's notice |
| 25 Nov 2025 | DGOJSpain | Lone Rock Holdings | Unlicensed gamblingFine | €5,000,000 | Final | Regulator's notice |
| 25 Nov 2025 | DGOJSpain | EOD Code SRL | Unlicensed gamblingFine | €5,000,000 | Final | Regulator's notice |
| 25 Nov 2025 | DGOJSpain | Electraworks Ceuta | Minors, TechnicalFine | €512,000 | Final | Regulator's notice |
| 25 Nov 2025 | DGOJSpain | Codere | TechnicalFine | €17,500 | Final | Regulator's notice |
| 25 Nov 2025 | DGOJSpain | Betfair | Safer gamblingFine | €100,000 | Final | Regulator's notice |
| 25 Nov 2025 | DGOJSpain | Beatya Online | TechnicalFine | €300,000 | Final | Regulator's notice |
| 25 Nov 2025 | DGOJSpain | 888 Onlineevoke † | TechnicalFine | €250,000 | Final | Regulator's notice |
| 20 Nov 2025 | UKGCUnited Kingdom | Sportito SRL | ReportingFine | £1,000≈ €1,134 | Final | Regulator's notice |
| 20 Nov 2025 | UKGCUnited Kingdom | J And J Norman LLP | Safer gamblingFine | £1,155≈ €1,310 | Final | Regulator's notice |
| 18 Nov 2025 | UKGCUnited Kingdom | 888 UK Limitedevoke † | Safer gamblingFine | £86,843≈ €98,450 | Final | Regulator's notice |
| 13 Nov 2025 | LotteritilsynetNorway | Norsk Tipping | TechnicalFine | NOK 25,000,000≈ €2,141,511 | Final | Regulator's notice |
| 11 Nov 2025 | UKGCUnited Kingdom | Deeside Bookmakers Limited | ReportingFine | £750≈ €852 | Final | Regulator's notice |
| 10 Nov 2025 | UKGCUnited Kingdom | Playbook Gaming Limited | AML, Safer gamblingFine | £250,000≈ €284,803 | Final | Regulator's notice |
| 7 Nov 2025 | UKGCUnited Kingdom | Done Brothers (Cash Betting) LimitedBetfred · Betfred † | AML, Safer gamblingFine | £825,000≈ €936,330 | Final | Regulator's notice |
| 5 Nov 2025 | UKGCUnited Kingdom | Netbet Enterprises Limited | AML, Safer gambling, Advertising, ReportingRegulatory payment | £650,000≈ €737,798 | Final | Regulator's notice |
| 5 Nov 2025 | UKGCUnited Kingdom | Kevins Cloth Emporium Limited | ReportingFine | £450≈ €511 | Final | Regulator's notice |
| 3 Nov 2025 | KSANetherlands | Hillside New Media Malta Plc | AdvertisingFine | €400,000 | Final | Regulator's notice |
| 30 Oct 2025 | UKGCUnited Kingdom | Videoslots Limited | AML, Safer gamblingFine | £650,000≈ €738,552 | Final | Regulator's notice |
| 28 Oct 2025 | UKGCUnited Kingdom | Fire Brigades Union | ReportingFine | £350≈ €400 | Final | Regulator's notice |
| 28 Oct 2025 | KSANetherlands | Betent B.V.Betcity | Safer gamblingFine | €2,650,000 | Under appeal | Regulator's notice |
| 27 Oct 2025 | UKGCUnited Kingdom | Webmedia Development N.V. | ReportingFine | £470≈ €539 | Final | Regulator's notice |
| 22 Oct 2025 | PGCBPennsylvania (US) | Vasas, Inc.Lucky Seven Travel Plaza | Minors, OtherFine | $45,000≈ €38,837 | Final | Regulator's notice |
| 22 Oct 2025 | PGCBPennsylvania (US) | Stadium Casino RE, LLCLive! Casino and Hotel Philadelphia · The Cordish Companies † | OtherFine | $12,000≈ €10,356 | Final | Regulator's notice |
| 22 Oct 2025 | PGCBPennsylvania (US) | Mountainview Thoroughbred Racing Association, LLCHollywood Casino York | Safer gamblingFine | $10,000≈ €8,630 | Final | Regulator's notice |
| 15 Oct 2025 | LotteritilsynetNorway | Norsk Tipping | TechnicalFine | NOK 10,000,000≈ €853,060 | Final | Regulator's notice |
| 13 Oct 2025 | UKGCUnited Kingdom | Stay on Course Ltd | ReportingFine | £570≈ €657 | Final | Regulator's notice |
| 7 Oct 2025 | AGCOOntario (Canada) | Score Media and Gaming Inc.theScore | Safer gamblingFine | C$105,000≈ €64,496 | Final | Regulator's notice |
| 2 Oct 2025 | KSANetherlands | GoldWin Limitedwestcasino.com | Unlicensed gamblingFine | €3,038,000 | Reduced on appeal | Regulator's notice |
| 24 Sep 2025 | PGCBPennsylvania (US) | the operator of Valley Forge Casino ResortValley Forge Casino Resort | MinorsFine | $30,000≈ €25,519 | Final | Regulator's notice |
| 22 Sep 2025 | UKGCUnited Kingdom | Platinum Gaming Limited | AML, Safer gamblingFine | £10,000,000≈ €11,456,066 | Final | Regulator's notice |
| 18 Sep 2025 | KSANetherlands | Gamusoft LP | Unlicensed gamblingFine | €840,000 | Final | Regulator's notice |
| 11 Sep 2025 | KSANetherlands | Buurtwachtt | OtherFine | €50,000 | Final | Regulator's notice |
| 1 Sep 2025 | UKGCUnited Kingdom | Maple International Ventures Limited | AML, Safer gamblingRegulatory payment | £360,000≈ €415,608 | Final | Regulator's notice |
| 1 Sep 2025 | LotteritilsynetNorway | Norsk TippingEurojackpot and Lotto | TechnicalFine | NOK 46,000,000≈ €3,921,067 | Final | Regulator's notice |
| 21 Aug 2025 | KSANetherlands | FBC B.V. | OtherFine | €280,000 | Under appeal | Regulator's notice |
| 15 Aug 2025 | UKGCUnited Kingdom | Shooting Star CHASE | ReportingFine | £350≈ €406 | Final | Regulator's notice |
| 7 Aug 2025 | UKGCUnited Kingdom | WHG (International) Limitedevoke † | OtherFine | £82,687≈ €95,338 | Final | Regulator's notice |
| 7 Aug 2025 | UKGCUnited Kingdom | 888 UK Limitedevoke † | OtherFine | £33,075≈ €38,136 | Final | Regulator's notice |
| 6 Aug 2025 | UKGCUnited Kingdom | Kalooki Sportsbook Limited | AML, Safer gamblingFine | £63,525≈ €72,875 | Final | Regulator's notice |
| 4 Aug 2025 | UKGCUnited Kingdom | A Cash Limited | ReportingFine | £350≈ €402 | Final | Regulator's notice |
| 28 Jul 2025 | UKGCUnited Kingdom | AliQuantum Gaming Limited | ReportingFine | £1,325≈ €1,527 | Final | Regulator's notice |
| 23 Jul 2025 | PGCBPennsylvania (US) | Sugarhouse HSP Gaming LPRivers Philadelphia Casino · Rush Street Gaming † | MinorsFine | $30,000≈ €25,584 | Final | Regulator's notice |
| 23 Jul 2025 | PGCBPennsylvania (US) | Betfair Interactive US LLCFanduel · Flutter Entertainment † | OtherFine | $40,000≈ €34,112 | Final | Regulator's notice |
| 21 Jul 2025 | UKGCUnited Kingdom | Tombola (International) PlcFlutter Entertainment † | Safer gamblingFine | £184,500≈ €213,147 | Final | Regulator's notice |
| 27 Jun 2025 | KSANetherlands | SBM Holding Group Ltd. | Unlicensed gamblingFine | €225,000 | Under appeal | Regulator's notice |
| 26 Jun 2025 | UKGCUnited Kingdom | Grace Media (Gibraltar) Limited | Safer gambling, AdvertisingFine | £60,000≈ €70,299 | Final | Regulator's notice |
| 26 Jun 2025 | AGCOOntario (Canada) | Great Canadian Casino Resort TorontoGreat Canadian Entertainment † | OtherFine | C$100,000≈ €62,469 | Final | Regulator's notice |
| 26 Jun 2025 | AGCOOntario (Canada) | Great Canadian Casino Resort TorontoGreat Canadian Entertainment † | ReportingFine | C$125,000≈ €78,086 | Final | Regulator's notice |
| 20 Jun 2025 | UKGCUnited Kingdom | John Hughes Bookmakers Limited | ReportingFine | £500≈ €586 | Final | Regulator's notice |
| 10 Jun 2025 | KSANetherlands | Techno Offshore Limited | Unlicensed gamblingFine | €840,000 | Final | Regulator's notice |
| 5 Jun 2025 | KSANetherlands | Sun Block Media Labs 2.0 Ltd. | OtherFine | €225,000 | Under appeal | Regulator's notice |
| 2 Jun 2025 | UKGCUnited Kingdom | Oasis Amusements Hemsby Limited | ReportingFine | £1,025≈ €1,215 | Final | Regulator's notice |
| 28 May 2025 | UKGCUnited Kingdom | Sandancer Leisure Limited | ReportingFine | £750≈ €893 | Final | Regulator's notice |
| 20 May 2025 | UKGCUnited Kingdom | Petfre (Gibraltar) LimitedBetfred † | TechnicalFine | £240,000≈ €285,103 | Final | Regulator's notice |
| 9 May 2025 | UKGCUnited Kingdom | ProgressPlay Limited | AML, Safer gamblingFine | £1,000,000≈ €1,179,663 | Final | Regulator's notice |
| 8 May 2025 | AGCOOntario (Canada) | Great Canadian EntertainmentGreat Canadian Casino Resort Toronto | MinorsFine | C$51,000≈ €32,496 | Final | Regulator's notice |
| 8 May 2025 | AGCOOntario (Canada) | Great Canadian EntertainmentCasino Ajax | MinorsFine | C$50,000≈ €31,859 | Final | Regulator's notice |
| 7 May 2025 | UKGCUnited Kingdom | Spreadex Limited | AML, Safer gambling, OtherFine | £2,022,000≈ €2,375,749 | Final | Regulator's notice |
| 6 May 2025 | UKGCUnited Kingdom | Fun City (UK) Limited | ReportingFine | £500≈ €590 | Final | Regulator's notice |
| 17 Apr 2025 | UKGCUnited Kingdom | Taichi Tech LimitedFafabet | AML, Safer gambling, Advertising, OtherFine | £170,000≈ €197,967 | Final | Regulator's notice |
| 16 Apr 2025 | AGCOOntario (Canada) | Ontario Gaming GTA Limited PartnershipGreat Canadian Casino Resort Toronto · Great Canadian Entertainment † | OtherFine | C$120,000≈ €75,916 | Final | Regulator's notice |
| 2 Apr 2025 | UKGCUnited Kingdom | Bingo Lingo Limited | ReportingFine | £465≈ €557 | Final | Regulator's notice |
| 27 Mar 2025 | UKGCUnited Kingdom | The Football Pools Limited | AML, Safer gamblingRegulatory payment | £375,000≈ €450,083 | Final | Regulator's notice |
| 26 Mar 2025 | AGCOOntario (Canada) | BetMGM Canada Inc.BetMGM | AdvertisingFine | C$110,000≈ €71,489 | Final | Regulator's notice |
| 21 Mar 2025 | LotteritilsynetNorway | Norsk Tipping | Safer gambling, TechnicalFine | NOK 36,000,000≈ €3,157,618 | Final | Regulator's notice |
| 20 Mar 2025 | UKGCUnited Kingdom | J&E Slots Unlimited | ReportingFine | £500≈ €597 | Final | Regulator's notice |
| 19 Mar 2025 | KSANetherlands | NetX Betting Limitedpferdewetten.de | Unlicensed gamblingFine | €675,000 | Final | Regulator's notice |
| 19 Mar 2025 | KSANetherlands | LCS Limitedsonsofslots.com | Unlicensed gamblingFine | €2,074,000 | Under appeal | Regulator's notice |
| 6 Mar 2025 | UKGCUnited Kingdom | Corbett Bookmakers Limited | AML, Safer gamblingFine | £686,070≈ €818,797 | Final | Regulator's notice |
| 6 Mar 2025 | KSANetherlands | Sarah Eternal S.R.L.Casinosky | Unlicensed gambling, OtherFine | €900,000 | Final | Regulator's notice |
| 5 Mar 2025 | UKGCUnited Kingdom | Norwich City Football Club | ReportingFine | £250≈ €299 | Final | Regulator's notice |
| 26 Feb 2025 | PGCBPennsylvania (US) | PID, LLCPresque Isle Downs & Casino · Churchill Downs Incorporated † | ReportingFine | $31,575≈ €30,109 | Final | Regulator's notice |
| 26 Feb 2025 | PGCBPennsylvania (US) | PID, LLCPresque Isle Downs & Casino · Churchill Downs Incorporated † | TechnicalFine | $50,000≈ €47,678 | Final | Regulator's notice |
| 4 Feb 2025 | UKGCUnited Kingdom | AG Communications Limited | AML, Safer gambling, Reporting, OtherRegulatory payment | £1,407,834≈ €1,692,352 | Final | Regulator's notice |
| 29 Jan 2025 | PGCBPennsylvania (US) | Stadium Casino Westmoreland RE, LLCLive! Casino Pittsburgh · The Cordish Companies † | TechnicalFine | $7,500≈ €7,214 | Final | Regulator's notice |
| 29 Jan 2025 | PGCBPennsylvania (US) | Rush Street Gaming, LLCRush Street Gaming † | ReportingFine | $13,800≈ €13,274 | Final | Regulator's notice |
| 29 Jan 2025 | PGCBPennsylvania (US) | BetMGM, LLC | Safer gamblingFine | $260,905≈ €250,967 | Final | Regulator's notice |
| 24 Jan 2025 | UKGCUnited Kingdom | Merkur Slots UK Limited | Safer gamblingFine | £95,450≈ €113,075 | Final | Regulator's notice |
| 21 Jan 2025 | KSANetherlands | Starscream Limited | Unlicensed gamblingFine | €840,000 | Final | Regulator's notice |
| 20 Jan 2025 | UKGCUnited Kingdom | R & F Wilmot Limited | ReportingFine | £450≈ €532 | Final | Regulator's notice |
| 14 Jan 2025 | KSANetherlands | Winning Poker NetworkWPN | Unlicensed gamblingFine | €1,275,000 | Final | Regulator's notice |
| 9 Jan 2025 | UKGCUnited Kingdom | Greentube Alderney LimitedNovomatic † | AML, Safer gamblingRegulatory payment | £1,000,000≈ €1,193,204 | Final | Regulator's notice |
| 7 Jan 2025 | UKGCUnited Kingdom | IMG Arena US, LLC | ReportingFine | £450≈ €543 | Final | Regulator's notice |
| 23 Dec 2024 | AGCOOntario (Canada) | NorthStar Gaming (Ontario) Inc.NorthStarBets.ca | ReportingFine | C$20,000≈ €13,353 | Final | Regulator's notice |
| 18 Dec 2024 | PGCBPennsylvania (US) | Evolution US, LLCEvolution | Technical, ReportingFine | $25,000≈ €23,819 | Final | Regulator's notice |
| 18 Dec 2024 | KSANetherlands | Chestoption Sociedad de Responsibilidad Limitada | OtherFine | €840,000 | Final | Regulator's notice |
| 3 Dec 2024 | UKGCUnited Kingdom | Amatic Industries Gmbh | ReportingFine | £500≈ €602 | Final | Regulator's notice |
| 3 Dec 2024 | KSANetherlands | Optdeck Service LimitedUnibet · FDJ United † | Safer gamblingFine | €400,000 | Final | Regulator's notice |
| 28 Nov 2024 | KSANetherlands | Fairload Limited | Unlicensed gamblingFine | €900,000 | Under appeal | Regulator's notice |
| 20 Nov 2024 | PGCBPennsylvania (US) | TA Operating LLC | OtherFine | $37,500≈ €35,505 | Final | Regulator's notice |
| 20 Nov 2024 | PGCBPennsylvania (US) | Love's Travel Stops & Country Stores, Inc. | OtherFine | $32,500≈ €30,771 | Final | Regulator's notice |
| 7 Nov 2024 | UKGCUnited Kingdom | Sportito SRL | ReportingFine | £600≈ €721 | Final | Regulator's notice |
| 5 Nov 2024 | KSANetherlands | Blue High House S.A.Betonline Argentinië | Unlicensed gamblingFine | €1,125,000 | Final | Regulator's notice |
| 4 Nov 2024 | KSANetherlands | Bingoal Nederland B.V. | Advertising, MinorsFine | €400,000 | Under appeal | Regulator's notice |
| 23 Oct 2024 | PGCBPennsylvania (US) | Stadium Casino RE, LLCLive! Casino and Hotel Philadelphia · The Cordish Companies † | Safer gamblingFine | $50,000≈ €46,438 | Final | Regulator's notice |
| 16 Oct 2024 | AGCOOntario (Canada) | NorthStar Gaming (Ontario) Inc.NorthStarBets.ca | Technical, ReportingFine | C$30,000≈ €19,983 | Final | Regulator's notice |
| 10 Oct 2024 | UKGCUnited Kingdom | Clacton Pier Company Limited | ReportingFine | £450≈ €538 | Final | Regulator's notice |
No decisions match these filters.
About this data
The database is compiled from decisions and notices published by gambling regulators from October 2024 onwards. It currently covers KSA (Netherlands), Lotteritilsynet (Norway), AGCO (Ontario (Canada)), PGCB (Pennsylvania (US)), DGOJ (Spain), UKGC (United Kingdom). Regulators that do not publish their decisions in a form we can read are not included, so this is not a complete record of all enforcement.
Amounts are taken from the regulator's decision and shown in the original currency. Euro figures are approximate: they are converted at the European Central Bank reference rate on the date of the decision. We list sanctions that have been imposed or approved, not proposals, and we do not list sanctions against individuals. How records are collected and checked.
† A parent group marked with a dagger is our own attribution: the regulator's decision does not name the group. We add it only where the group's own website or the regulator's register confirms the link, and the basis and links for each are in the data download (group_basis, group_evidence). Ownership changes over time, so treat it as a guide, not as part of the decision.
Download the data: CSV · JSON. Last record added 2026-10-02. Found an error? editor@croupier.media.